Overall result analysis
| Total Candidates Appeared | 185 |
| No of students with Grade Point CGPA 10 | 57 |
| Highest CGPA | 10 |
| No of students with highest CGPA | 57 |
| Lowest GPA | 6.40 |
| Avg. CGPA of the school | 9.37 |
| School Average | 9.37 |
| Result | 100% |
Distinction
| CGPA 9.5 and Above | CGPA 9 – 9.5 | CGPA 8 – 9 | CGPA 7– 8 | CGPA Below 7 |
|---|---|---|---|---|
| 57 | 76 | 33 | 18 | 1 |
Top 20 students of AIS PV
| SNo | RollNo | Student Name | AGG | Total | GPA |
|---|---|---|---|---|---|
| 1 | 8218843 | Aastha Gupta | 50 | 50 | 10 |
| 2 | 8218845 | Alan J Antony | 50 | 50 | 10 |
| 3 | 8218846 | Anshika Goel | 50 | 50 | 10 |
| 4 | 8218847 | Archisha Sharma | 50 | 50 | 10 |
| 5 | 8218848 | Debargha Roy | 50 | 50 | 10 |
| 6 | 8218850 | Deveshi Balhara | 50 | 50 | 10 |
| 7 | 8218852 | Harshita Roy | 50 | 50 | 10 |
| 8 | 8218854 | Janhvi Singh | 50 | 50 | 10 |
| 9 | 8218855 | Jasmine Kaur | 50 | 50 | 10 |
| 10 | 8218856 | Kabir Arora | 50 | 50 | 10 |
| 11 | 8218858 | Karan Pawani | 50 | 50 | 10 |
| 12 | 8218859 | Kritika Munjal | 50 | 50 | 10 |
| 13 | 8218860 | Kshitij Girdhar | 50 | 50 | 10 |
| 14 | 8218862 | Mimansa Porwal | 50 | 50 | 10 |
| 15 | 8218864 | Nakul Shahi | 50 | 50 | 10 |
| 16 | 8218865 | Nandini Sharma | 50 | 50 | 10 |
| 17 | 8218866 | Neha Sehgal | 50 | 50 | 10 |
| 18 | 8218868 | Nimish Dham | 50 | 50 | 10 |
| 19 | 8218869 | Nitish Gupta | 50 | 50 | 10 |
| 20 | 8218873 | Radhika Bansal | 50 | 50 | 10 |
