Overall result analysis
| Total Candidates Appeared | 99 |
| I Division | 99 |
| II Division | 0 |
| III Division | 0 |
| Failed | 0 |
| School Average | 87.83% |
| Distinctions | 95 |
| Results | 100% |
Distribution (Overall Percentage)
| Overall | No of students | Above 95 | 90-95 | 80-90 | 70-80 | Below 70 |
| Total | 99 | 22 | 40` | 30 | 7 | 0 |
Toppers List
| S.No | Stream | Name of the student |
| 1. | Science | Mehul Nanda and Raunaq Dua |
| 2. | Commerce | Anurag Sarawgi and Tushar Yadav |
Top 20 students of AIS PV
| SNo | RollNo | Student Name | AGG | Total | %age |
| 1 | 9188061 | Anurag Sarawgi | 487 | 500 | 97.4 |
| 2 | 9188088 | Tushar Yadav | 485 | 500 | 97 |
| 3 | 9188071 | Nikita Narula | 483 | 500 | 96.6 |
| 4 | 9188110 | Mehul Nanda | 483 | 500 | 96.6 |
| 5 | 9188112 | Raunaq Dua | 480 | 500 | 96 |
| 6 | 9188064 | Apurva Vasishat | 482 | 500 | 96.4 |
| 7 | 9188062 | Anushka Sikka | 481 | 500 | 96.2 |
| 8 | 9188065 | Charanpreet Singh | 481 | 500 | 96.2 |
| 9 | 9188120 | Tvisha Goswami | 471 | 500 | 95.8 |
| 10 | 9188131 | Dhruv Singhal | 473 | 500 | 94.6 |
| 11 | 9188060 | Anirudh Choudhury | 476 | 500 | 95.2 |
| 12 | 9188070 | Mohit Pal | 475 | 500 | 95 |
| 13 | 9188099 | Dhruv Mehra | 479 | 500 | 95.8 |
| 14 | 9188109 | Mehak Khanna | 465 | 500 | 93 |
| 15 | 9188113 | Rohan Tiwari | 471 | 500 | 94.2 |
| 16. | 9188143 | Parnika Deora | 478 | 500 | 95.6 |
| 17 | 9188087 | Tejas Bedi | 464 | 500 | 92.8 |
| 18 | 9188105 | Kamya Khurana | 475 | 500 | 915 |
| 19 | 9188077 | Sanat Goyal | 477 | 500 | 95.4 |
| 20 | 9188058 | Abhinav Bansal | 471 | 500 | 94.2 |
