Overall result analysis
| Total Candidates Appeared | 138 |
| No of students with Grade Point CGPA 10 | 48 |
| Highest CGPA | 10 |
| No of students with highest CGPA | 48 |
| Lowest GPA | 5.6 |
| Avg. CGPA of the school | 9.13 |
| School Average | 9.31 |
| Result | 100% |
Distinction
| CGPA 9.5 and Above | CGPA 9 – 9.5 | CGPA 8 – 9 | CGPA 7– 8 | CGPA Below 7 |
| 34 | 9 | 5 |
Top 20 students of AIS PV
| SNo | RollNo | Student Name | AGG | Total | GPA |
| 1 | 8200677 | Roshaali Kathuria | 50 | 50 | 10 |
| 2 | 82006751 | Shagun Verma | 50 | 50 | 10 |
| 3 | 8200757 | Sudarshan Gopal | 50 | 50 | 10 |
| 4 | 8200735 | Disha Kamaldeep | 50 | 50 | 10 |
| 5 | 8200737 | Gurshahaj Bir Singh Kohli | 50 | 50 | 10 |
| 6 | 8200742 | Kunal Sulekh | 50 | 50 | 10 |
| 7 | 8200744 | Nikita Mutreja | 50 | 50 | 10 |
| 8 | 8200745 | Nyonika Chabbra | 50 | 50 | 10 |
| 9 | 8200746 | Priyanka Ahluvalia | 50 | 50 | 10 |
| 10 | 8200722 | Umang Rohani | 50 | 50 | 10 |
| 11 | 8200727 | Agrima Mehdiratta | 50 | 50 | 10 |
| 12 | 8200730 | Anahat Khera | 50 | 50 | 10 |
| 13 | 8200731 | Anuj Agarwal | 50 | 50 | 10 |
| 14 | 8200733 | Bhumika Ahuja | 50 | 50 | 10 |
| 15 | 8200695 | Anaant Kumar | 50 | 50 | 10 |
| 16 | 8200702 | Devika Jain | 50 | 50 | 10 |
| 17 | 8200678 | Saksham Bisht | 50 | 50 | 10 |
| 18 | 8200680 | Shikhar Tuli | 50 | 50 | 10 |
| 19 | 8200683 | Shivayan Bhatacharyajee | 50 | 50 | 10 |
| 20 | 8200684 | Shreeya Arora | 50 | 50 | 10 |
