Overall result analysis
| Total Candidates Appeared | 154 |
| I Division | 154 |
| II Division | 0 |
| III Division | 0 |
| Failed | 0 |
| School Average | 86.13% |
| Distinctions | 144 |
| Results | 100% |
Distribution (Overall Percentage)
| Overall | No of students | Above 95 | 90-95 | 80-90 | 70-80 | Below 70 |
| Total | 154 | 57 | 64 | 29 | 4 |
Toppers List
| S.No | Stream | Name of the student |
| 1. | Science | Akshaydeep Singh Sodhi and Shraddha Aggarwal |
| 2. | Commerce | Hricha Shandilya and Twisha Gupta |
Top 20 students of AIS PV
| SNo | RollNo | Student Name | AGG | Total | %age |
| 1 | 9196559 | Hricha Shandily | 484 | 500 | 96.8 |
| 2 | 9196578 | Twishaa Gupta | 484 | 500 | 96.8 |
| 3 | 9196641 | Akshaydeep Sodhi | 471 | 500 | 94.2 |
| 4 | 9196555 | Devika Bassi | 481 | 500 | 96.2 |
| 5 | 9196567 | Prachi Agarwal | 480 | 500 | 96 |
| 6 | 9196669 | Shraddha Agarwal | 480 | 500 | 96 |
| 7 | 9196553 | Ambika Joshi | 460 | 500 | 92 |
| 8 | 9196576 | Tanya Nagrath | 461 | 500 | 92.2 |
| 9 | 9196625 | Priya Bansal | 473 | 500 | 94.6 |
| 10 | 9196648 | Arpit Paruthi | 478 | 500 | 95.6 |
| 11 | 9196656 | Meru Jain | 478 | 500 | 95.6 |
| 12 | 9196660 | Rahul Krishna | 471 | 500 | 94.2 |
| 13 | 9196557 | Dhruv Batra | 477 | 500 | 95.4 |
| 14 | 9196644 | Anchit Som | 476 | 500 | 95.2 |
| 15 | 9196659 | Rachit Dua | 476 | 500 | 95.2 |
| 16 | 9196573 | Shivangi Jain | 474 | 500 | 94.8 |
| 17 | 9196577 | Twinkle Taneja | 473 | 500 | 94.6 |
| 18 | 9196606 | Sonakshi Batra | 458 | 500 | 91.6 |
| 19 | 9196658 | Nikita Choudhary | 473 | 500 | 94.6 |
| 20 | 9196664 | Sahil Sabhrawal | 472 | 500 | 94.4 |
