Overall result analysis
| Total Candidates Appeared | 143 |
| No of students with Grade Point CGPA 10 | 53 |
| Highest CGPA | 10 |
| No of students with highest CGPA | 53 |
| Lowest GPA | 6 |
| Avg. CGPA of the school | 9.28 |
| School Average | 9.28 |
| Result | 100% |
Distinction
| CGPA 9.5 and Above | CGPA 9 – 9.5 | CGPA 8 – 9 | CGPA 7– 8 | CGPA Below 7 |
| 73 | 30 | 28 | 11 | 1 |
Top 20 students of AIS PV
| SNo | RollNo | Student Name | AGG | Total | GPA |
| 1 | 8206518 | Diwakar Arora | 50 | 50 | 10 |
| 2 | 8206532 | Raghav Gupta | 50 | 50 | 10 |
| 3 | 8206541 | Aditi Singh | 50 | 50 | 10 |
| 4 | 8206542 | Agamya Goel | 50 | 50 | 10 |
| 5 | 8206543 | Ansh Aggarwal | 50 | 50 | 10 |
| 6 | 8206544 | Archit Kapoor | 50 | 50 | 10 |
| 7 | 8206545 | Arsh Verma | 50 | 50 | 10 |
| 8 | 8206548 | Bhavya Srivastava | 50 | 50 | 10 |
| 9 | 8206549 | Divanshi Gupta | 50 | 50 | 10 |
| 10 | 8206550 | Gazal Singh | 50 | 50 | 10 |
| 11 | 8206551 | Grania Jain | 50 | 50 | 10 |
| 12 | 8206553 | Kirti Wadhwa | 50 | 50 | 10 |
| 13 | 8206555 | Kunal Mudgal | 50 | 50 | 10 |
| 14 | 8206556 | Maitreyi Mehndiratta | 50 | 50 | 10 |
| 15 | 8206557 | Manan Rai | 50 | 50 | 10 |
| 16 | 8206559 | Mohini Dilip Kumar | 50 | 50 | 10 |
| 17 | 8206560 | Muskaan Mendiratta | 50 | 50 | 10 |
| 18 | 8206561 | Navya Khurana | 50 | 50 | 10 |
| 19 | 8206562 | Parush Khurana | 50 | 50 | 10 |
| 20 | 8206563 | Pranav Gupta | 50 | 50 | 10 |
