Overall result analysis
| Total Candidates Appeared | 153 |
| I Division | 153 |
| II Division | 0 |
| III Division | 0 |
| Failed | 0 |
| School Average | 88.45% |
| Distinctions | 144 |
| Results | 100% |
| Stream | No of students | Above 90% | Between 80 – 90% | Below 80% |
|---|---|---|---|---|
| Science | 64 | 23 | 31 | 10 |
| Commerce | 60 | 18 | 27 | 15 |
| Arts | 08 | 02 | – | 06 |
| Synchro | 21 | 09 | 4 | 8 |
| Total | 153 | 52 | 62 | 39 |
Distribution (Overall Percentage)
| Overall | No of students | Above 95 | 90-95 | 80-90 | 70-80 | Below 70 |
|---|---|---|---|---|---|---|
| Total | 153 | 13 | 39 | 68 | 28 | 5 |
Toppers List
| S.No | Stream | Name of the student |
|---|---|---|
| 1. | Science | Shikhar Tuli |
| 2. | Commerce | Tanishka Chawla |
| 3. | Arts | Stuvi Jain |
Top 20 students of AIS PV
| SNo | RollNo | Student Name | AGG | Total | %age |
|---|---|---|---|---|---|
| 1 | 9177301 | Shreeya Arora | 478 | 500 | 95.6 |
| 2 | 9177307 | Tanishka Chawla | 483 | 500 | 96.6 |
| 3 | 9177363 | Stuvi Jain | 481 | 500 | 96.2 |
| 4 | 9177388 | Shikhar Tuli | 483 | 500 | 96.6 |
| 5 | 9177408 | Priyanka Ahluwalia | 482 | 500 | 96.4 |
| 6 | 9177400 | Isha Goyal | 481 | 500 | 96.2 |
| 7 | 9177329 | Nikhil Rath | 475 | 500 | 95.0 |
| 8 | 9177326 | Kunal Sulekh | 479 | 500 | 95.8 |
| 9 | 9177390 | Shreshth Tuli | 479 | 500 | 95.8 |
| 10 | 9177283 | Devika Jain | 469 | 500 | 93.8 |
| 11 | 9177349 | Gaurika Babal | 568 | 600 | 94.6 |
| 12 | 9177350 | Gursukhman Kaur | 469 | 500 | 93.8 |
| 13 | 9177273 | Akshay Jalan | 447 | 500 | 89.4 |
| 14 | 9177317 | Anant Kumar T K | 474 | 500 | 94.8 |
| 15 | 9177341 | Vijayant Balhara | 468 | 500 | 93.6 |
| 16 | 9177394 | Aditya Tripathi | 471 | 500 | 94.2 |
| 17 | 9177409 | Rajnandini Mukherjee | 563 | 600 | 93.8 |
| 18 | 9177422 | Yukti Gupta | 476 | 500 | 95.2 |
| 19 | 9177281 | Bhumika Ahuja | 559 | 600 | 93.1 |
| 20 | 9177319 | Archit Talegaonkar | 473 | 500 | 94.6 |
