| Total Candidates appeared | 299 |
| I Division | 297 |
| II Division | 2 |
| School Average | 85.88% |
| Distinction | 270 |
| Result percentage | 100% |
Distribution (Overall Percentage)
| No of students | Above 90 % | 85%-89% | 80%-84% | 75%-79% | 70%-74% | 65%-69% | 60%-64% | Below 60% |
| 299 | 114 | 66 | 52 | 38 | 16 | 5 | 6 | 2 |
Top 3 Position Holders
| Rank | Student Name | Aggregate | Total | Percentage |
| 1 | Yash Wadhwa | 492 | 500 | 98.4% |
| 2 | Praneel Pathak | 491 | 500 | 98.2% |
| 3 | Abhilasha Chhabra | 491 | 500 | 98.2% |
| 4 | Suhani Mittal | 490 | 500 | 98% |




Stream Wise Three Toppers (Based On Aggregate)










SCIENCE
| Student Name | Aggregate | Total | Percentage |
| Praneel Pathak | 491 | 500 | 98.2% |
| Suhani Mittal | 490 | 500 | 98% |
| Mihika Kaushal | 485 | 500 | 97% |
COMMERCE
| Student Name | Aggregate | Total | Percentage |
| Abhilasha Chhabra | 491 | 500 | 98.2% |
| Naira Walia | 489 | 500 | 97.8% |
| Aryan Sharma | 486 | 500 | 97.2% |
HUMANITIES
| Student Name | Aggregate | Total | Percentage |
| Yash Wadhwa | 492 | 500 | 98.4% |
| Anya Lal | 486 | 500 | 97.2% |
| Namya Jain | 486 | 500 | 97.2% |
| Dani Bawa Bhalla | 480 | 500 | 96% |
Cent Percent Subject Scorers
| Subject | Topper Name |
| Business Studies | Naira Walia |
| Ahaan Gogia | |
| Nitya Gupta | |
| Chemistry | Arnav Dar |
| Mihika Kaushal | |
| Psychology | Agamya Garg |
| Suhani Mittal | |
| Saisha Bhatura | |
| Suhani Chauhan | |
| Siddhi Narang | |
| Tavishi Chakraborty | |
| Anya Lal | |
| Ashwika Saxena | |
| Dani Bawa Bhalla | |
| Namya Jain | |
| Yash Wadhwa | |
| Arisha Khan | |
| Painting | Deepika Narayan |
| Akshita Bhandari | |
| Krishnav Sachdeva | |
| Pranavi Mendiratta | |
| Richik Nagpal | |
| Shrishti Gupta | |
| Vanya Bhakri | |
| Vedaanshi Jain | |
| Avijot Singh Luthra | |
| Avneet Kaur Virdi | |
| Shevansh Nagar | |
| Taarush Goswami | |
| Yatee Sehgal | |
| Aashna Bhaskar | |
| Abhilasha Chhabra | |
| Ahaan Gogia | |
| Prisha Bhambri | |
| Tanvi Sachdeva | |
| Tarini Chhabra | |
| Aryan Sharma | |
| Palak Bakhru | |
| Yash Wadhwa | |
| Yashvi Baswal | |
| Pranav Gupta | |
| Ashmita Gupta | |
| Mathematics | Shaurya Sisaudia |
| Artificial Intelligence | Praneel Pathak |
| Uday Modi | |
| Janisha Johri | |
| Raghav Arora | |
| Biology | Drishti Jain |
| Vedaanshi Jain |
Subject Wise Toppers
| S.No. | Subject | Topper Name | No of Students | Highest Subject Score |
| 1 | Accountancy | Naira Walia | 1 | 99 |
| 2 | Business Studies | Naira Walia | 3 | 100 |
| Ahaan Gogia | ||||
| Nitya Gupta | ||||
| 3 | English Core | Ashwika Saxena | 6 | 99 |
| Charvi Juneja | ||||
| Gunjan Joon | ||||
| Kashika Chopra | ||||
| Aarav Ashish Verma | ||||
| Shaurya Sachdeva | ||||
| 4 | Economics | Ridhi Garg | 4 | 99 |
| Abhilasha Chhabra | ||||
| Anya Lal | ||||
| Yash Wadhwa | ||||
| 5 | Mathematics | Shaurya Sisaudia | 1 | 100 |
| 6 | Physics | Praneel Pathak | 1 | 99 |
| 7 | Chemistry | Arnav Dar | 2 | 100 |
| Mihika Kaushal | ||||
| 8 | Psychology | Agamya Garg | 12 | 100 |
| Suhani Mittal | ||||
| Saisha Bhatura | ||||
| Suhani Chauhan | ||||
| Siddhi Narang | ||||
| Tavishi Chakraborty | ||||
| Anya Lal | ||||
| Ashwika Saxena | ||||
| Dani Bawa Bhalla | ||||
| Namya Jain | ||||
| Yash Wadhwa | ||||
| Arisha Khan | ||||
| 9 | Informatics Practices | Geetanshi Malik | 1 | 99 |
| 10 | Painting | Deepika Narayan | 25 | 100 |
| Akshita Bhandari | ||||
| Krishnav Sachdeva | ||||
| Pranavi Mendiratta | ||||
| Richik Nagpal | ||||
| Shrishti Gupta | ||||
| Vanya Bhakri | ||||
| Vedaanshi Jain | ||||
| Avijot Singh Luthra | ||||
| Avneet Kaur Virdi | ||||
| Shevansh Nagar | ||||
| Taarush Goswami | ||||
| Yatee Sehgal | ||||
| Aashna Bhaskar | ||||
| Abhilasha Chhabra | ||||
| Ahaan Gogia | ||||
| Prisha Bhambri | ||||
| Tanvi Sachdeva | ||||
| Tarini Chhabra | ||||
| Aryan Sharma | ||||
| Palak Bakhru | ||||
| Yash Wadhwa | ||||
| Yashvi Baswal | ||||
| Pranav Gupta | ||||
| Ashmita Gupta | ||||
| 11 | Biology | Drishti Jain | 2 | 100 |
| Vedaanshi Jain | ||||
| 12 | Political Science | Namya Jain | 1 | 96 |
| 13 | Computer Science | Avneet Kaur Virdi | 1 | 99 |
| 14 | Home Science | Nitya Gupta | 1 | 94 |
| 15 | History | Namya Jain | 1 | 97 |
| 16 | Physical Education | Shivam Gaur | 2 | 99 |
| Aryan Sharma | ||||
| 17 | Artificial Intelligence | Praneel Pathak | 4 | 100 |
| Uday Modi | ||||
| Janisha Johri | ||||
| Raghav Arora | ||||
| 18 | Sanskrit | Pragya | 1 | 95 |
