Overall Result Analysis
| Total No. of candidates appeared | 167 |
| 1st Division | 167 |
| School Average | 84.58% |
| Distinctions | 143 |
| Result percentage | 100% |
Distribution (Overall Percentage)
| No of students | 95 – 100% | 90 – 95% | 80%-89% | 70%-79% | Below 70% |
| 167 | 11 | 37 | 78 | 31 | 10 |
Top 3 Position Holders
| Rank | Student Name | Aggregate | Total | Percentage |
| 1 | Manya Mangal (Including Additional subject) | 493 | 500 | 98.60% |
| 1 | Shrey Bhartiya | 490 | 500 | 98% |
| 2 | Aarav Batra | 486 | 500 | 97.20% |
| 2 | Swini Bhambri | 486 | 500 | 97.20% |




Cent Percent Subject Scorers
| Subject | Name of the Student/s |
| French | Agreema Kapoor |
| English | Arshia Malhotra Manya Mangal |
| Painting | Vedansh Dewan |
| Sanskrit | Anushka Singh |
Subject Toppers
| Subject | Name of the Topper/s | Highest Subject Score |
| English Language and Literature | Arshia Malhotra | 100 |
| Manya Mangal | 100 | |
| Basic Math | Niyaara Rege | 78 |
| Standard Math | Shrey Bhartiya | 99 |
| Social Science | Shrey Bhartiya | 99 |
| Science | Yutika Patro | 99 |
| Arya Bhardwaj | 99 | |
| Saanvi Arya | 99 | |
| Sahiba Tabassum | 99 | |
| German | Manya Mangal | 99 |
| French | Agreema Kapoor | 100 |
| Sanskrit Communicative | Anushka Singh | 100 |
| Hindi Course B | Manya Mangal | 98 |
| Jasmeh Kaur Bindra | 98 | |
| Artificial Intelligence | Adhiraj Kumar Chauhan | 86 |
| Painting | Vedansh Dewan | 100 |
| Home Science | Rupesh Trikha | 76 |
| Information Technology | Sumit Kumar | 98 |
| Computer Application | Vedansh Dewan | 89 |
