Overall Result Analysis
Total Candidates appeared : | 161 |
---|---|
Ist Division | 161 |
IInd Division | NIL |
School Average | 89.68 % |
Distinctions | 156 |
Pass Percentage | 100% |
Result Distribution (Overall Percentage)
No. of students | Above 90% | 85-89% | 80-84% | 75-79% | 70-74% | 65-69% | 60-64% | Below 60% |
---|---|---|---|---|---|---|---|---|
161 | 92 | 30 | 23 | 11 | 3 | 2 | 0 | 0 |
Top 3 Position Holders
S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
---|---|---|---|---|
1 | Saumya Chauhan Aviral Chaturvedi | 499 | 500 | 99.8% |
2 | Satyam Mahalwal | 497 | 500 | 99.4% |
3 | Sachal Dudani Tejas Singh | 496 | 500 | 99.2% |
Overall Toppers
Rank | Student Name | Aggregate | Total | Percentage | Best4 Percentage) |
---|---|---|---|---|---|
1 | Saumya Chauhan Aviral Chaturvedi | 499 | 500 | 99.8% | 100% |
2 | Satyam Mahalwal | 497 | 500 | 99.4% | 100% |
3 | Sachal Dudani Tejas Singh | 496 | 500 | 99.2% | 99.25% |
4 | Preet Singh Chawla | 493 | 500 | 98.6% | 99% |
5 | Rachit Sehrawat Adi Singh Harbani Kaur | 492 | 500 | 98.4% | 98.75% |
Overall Toppers (On The Basis Of Aggregate)
98.4%
98.4%
Cent Percent Subject Scorers
Subjects | Name of the student |
---|---|
Mathematics | SATYAM MAHALWAL ADI SINGH AVIRAL CHATURVEDI |
English | PREET SINGH CHAWLA SAUMYA CHAUHAN AVIRAL CHATURVEDI HRIDYANSH YADAV SACHAL DUDANI ARJUN SINGH HARBANI KAUR TEJAS SINGH |
German | SAUMYA CHAUHAN |
Hindi | SATYAM MAHALWAL |
Social Science | SATYAM MAHALWAL SAUMYA CHAUHAN AVIRAL CHATURVEDI |
Science | SAUMYA CHAUHAN SATYAM MAHALWAL |
French | AVIRAL CHATURVEDI |
Subject Wise Toppers
S. No. | Subjects | Name of the Students | Highest Subject Score |
---|---|---|---|
1 | English | PREET SINGH CHAWLA SAUMYA CHAUHAN AVIRAL CHATURVEDI HRIDYANSH YADAV SACHAL DUDANI ARJUN SINGH HARBANI KAUR TEJAS SINGH | 100 |
2 | Mathematics | SATYAM MAHALWAL ADI SINGH AVIRAL CHATURVEDI | 100 |
3 | Sanskrit | DAKSHA TUTEJA SUHANI SHARMA | 98 |
4 | Social Science | SATYAM MAHALWAL SAUMYA CHAUHAN AVIRAL CHATURVEDI | 100 |
5 | German | SAUMYA CHAUHAN | 100 |
6 | French | AVIRAL CHATURVEDI | 100 |
7 | Hindi | SATYAM MAHALWAL | 100 |
8 | Computer Applications | SHAURYAVEER SINGH SAPRA | 97 |
9 | Painting | ANUGRAH REDHU | 98 |