Overall Result Analysis
| Total Candidates appeared | 163 |
| I Division | 161 |
| School Average | 85.23% |
| Distinctions | 140 |
| Result percentage | 100% |
Distinction (Overall Percentage)
| No. of students | 95 – 100% | 90 – 95% | 80%-89% | 70%-79% | Below 70% |
|---|---|---|---|---|---|
| 163 | 21 | 39 | 64 | 27 | 12 |
Top 3 Position Holders
| Rank | Student Name | Aggregate | Total | Percentage |
|---|---|---|---|---|
| 1 | NITYA GUPTA YATEE SEHGAL | 491 | 500 | 98.2% |
| 2 | AADITYA VARDHAN VEDAANSHI JAIN | 490 | 500 | 98% |
| 3 | AVNEET KAUR VIRDI | 489 | 500 | 97.8% |

98.2%

98.2%

98%

98%

97.8%
Cent Percent Subject Scorers
| Subject | Topper Name |
|---|---|
| Mathematics | KRISHNAV SACHDEVA VEDAANSHI JAIN AADITYA VARDHAN |
| Social Science | GURVESH SINGH |
| French | NITYA GUPTA |
Subject Wise Toppers
| S.No. | Subjects | Topper Name | No of Students | Highest Subject Score |
|---|---|---|---|---|
| 1 | English | NITYA GUPTA | 1 | 99 |
| 2 | Mathematics | KRISHNAV SACHDEVA VEDAANSHI JAIN AADITYA VARDHAN | 3 | 100 |
| 3 | Social Science | GURVESH SINGH | 1 | 100 |
| 4 | Science | YATEE SEHGAL | 1 | 99 |
| 5 | German | MANASVI JAIN SATVIK BHARDWAJ | 2 | 98 |
| 6 | French | NITYA GUPTA | 1 | 100 |
| 7 | Sanskrit | VEDANTH WADHERA | 1 | 99 |
| 8 | Hindi | SHRISHTI GUPTA ARYAN SHARMA | 2 | 97 |
| 9 | Artificial Intelligence | ADITYA VERMA GUNAGYA KOCHAR SHEVANSH NAGAR DEVANK MAHAJAN KUSHAGR GUPTA | 5 | 99 |
| 10 | Painting | YATEE SEHGAL KOENA MALHOTRA | 2 | 99 |
| 11 | Home Science | NAIRA WALIA | 1 | 95 |
| 12 | Computer Application | ASHMIT BABLANI | 1 | 94 |
| 13 | IT | AADITYA VARDHAN | 1 | 99 |
