
Cambridge English Examination
Authorised Cambridge Exam Centre in India

Cambridge English Examination
Authorised Cambridge Exam Centre in India
The school is an authorized examination centre for Cambridge English Language Assessment which is recognised by over 25,000 universities, employers, and governments around the world. These English language tests can open doors to higher education, improve employment opportunities, and because they are globally recognised, can increase the variety of choices for study or work. Cambridge English Qualifications are in-depth exams that make learning English enjoyable, effective, and rewarding.
Amity International School, Belapur, Navi Mumbai offers the following English examinations for students:
Cambridge English Young Learners Exam (YLE) for Classes 1‒4
Cambridge Main Suite Exam (KET, PET, FCE, CAE) for Classes 5‒12
Each English exam focuses on a level of the Common European Framework of Reference (CEFR), helping learners to improve their speaking, writing, reading, and listening skills step by step.
An overwhelming number of Amity students have appeared for these tests, and they have passed with good scores. Many employers in India, including HSBC, Microsoft, McKinsey, Infosys, etc, prefer those with Cambridge English certifications over others. Parents can log into www.cambridgeenglish.org to learn about further details.
The examination fee is a one-time payment and it includes the price of books. Tuition for these examinations is free and classes are conducted in the zero periods so regular studies are not affected.
Cambridge English – YL Exam 2020-21
| S.No. | School's Name | Exam (S/M/F) | No. of Studs. Enrolled | No. of Studs. Appeared | No. of students absent | Nos. with 15 shields | Nos. with 14-10 shields | Nos. below 10 shields |
|---|---|---|---|---|---|---|---|---|
| 1 | AIS NAVI MUMBAI | Starters | 8 | 8 | NA | 1 | 7 | NA |
| % age | 12.5% | 87.5% | ||||||
| AIS NAVI MUMBAI | Movers | 9 | 8 | 1 (withdrawn) | NA | 8 | NA | |
| % age | 100% | |||||||
| AIS NAVI MUMBAI | Flyers | 9 | 9 | NA | 1 | 8 | NA | |
| % age | 11% | 89% |
Cambridge English - MS Assessment 2022-23
| School's Name | Exam (KET/PET/FCE) | No. of Students Enrolled | No. of Students Appeared | No. of Students Absent | No. of Distinctions | No. of Merits | Toppers |
|---|---|---|---|---|---|---|---|
| AIS Navi Mumbai | A2 Key for Schools | 7 | 7 | 0 | 4 | 1 | Rutvi Jain, Swara Patil |
| % age | 57% | 14% | 29% | ||||
| AIS Navi Mumbai | B1 Preliminary for Schools | 6 | 6 | 0 | 5 | ||
| % age | 83% | ||||||
| AIS Navi Mumbai | B2 First for Schools | Not Applicable |
11 students have excelled in the YL Cambridge exams for the 2022-23 academic year, achieving shields in all four components: Reading, Speaking, Listening, and Writing. Their outstanding performance is a testament to their hard work, dedication, and passion for learning.
Cambridge English – YL Exam 2022-23
| S.No. | School's Name | Exam (S/M/F) | No. of Studs. Enrolled | No. of Studs. Appeared | No. of students absent | Nos. with 15 shields | Nos. with 14-10 shields | Nos. below 10 shields |
|---|---|---|---|---|---|---|---|---|
| 1 | AIS Navi Mumbai | Starters | 8 | 6 | 2 | 4 | 2 | 0 |
| % age | 67% | 33% | ||||||
| AIS Navi Mumbai | Movers | 10 | 8 | 2 | 2 | 4 | 2 | |
| % age | 25% | 50% | 25% | |||||
| AIS Navi Mumbai | Flyers | 18 | 16 | 2 | 5 | 9 | 2 | |
| % age | 31% | 56% | 13% |
Cambridge English – YL Exam 2023-24
| Sr. No. | School's Name | Exam (S/M/F) | No. of Studs. Enrolled | No. of Studs. Appeared | No. of Studs. Absent | No. with 15 shields | No. with 14-10 shields | No. below 10 shields |
|---|---|---|---|---|---|---|---|---|
| 1 | AIS Belapur (Mumbai) | Starters | 24 | 21 | 3 | 13 | 8 | 0 |
| % age | 88% | 13% | 62% | 38% | 0% | |||
| AIS Belapur (Mumbai) | Movers | 13 | 13 | 0 | 5 | 4 | 4 | |
| % age | 100% | 0% | 38% | 31% | 31% | |||
| AIS Belapur (Mumbai) | Flyers | 26 | 21 | 5 | 6 | 13 | 2 | |
| % age | 81% | 19% | 29% | 62% | 10% |
Twenty-four students excelled in all areas of the Cambridge English Assessment for the academic year 2023–24, earning a trophy for achieving five Distinction Shields in Reading, Writing, Listening, Speaking, and Use of English. These shields are a testament to their proficiency and commitment to developing outstanding communication skills, as demonstrated through this internationally recognized assessment. This achievement also reflects our school's vision of nurturing confident global citizens with strong communication abilities..
Cambridge English - MS Assessment 2023-24
| School's Name | Exam (KET/PET/FCE) | No. of Students Enrolled | No. of Students Appeared | No. of Students Absent | No. of Distinctions | No. of Merits | Toppers |
|---|---|---|---|---|---|---|---|
| AIS Navi Mumbai | A2 Key for Schools | 19 | 19 | 0 | 13 | 4 | |
| % age | 68% | 21% | |||||
| AIS Navi Mumbai | B1 Preliminary for Schools | 28 | 23 | 5 | 12 | 3 | 2 |
Cambridge English – MS Assessment 2024-25
| School's Name | Exam (KET/PET/FCE) | No. of Students Enrolled | No. of Students Appeared | No. of Students Absent | No. of Distinctions | No. of Merits |
|---|---|---|---|---|---|---|
| AIS Navi Mumbai | A2 Key for Schools | 34 | 32 | 2 | 11 | 13 |
| % age | 34% | 38% | ||||
| AIS Navi Mumbai | B1 Preliminary for Schools | 17 | 17 | 0 | 9 | 7 |
| % age | 53% | 41% | ||||
| AIS Navi Mumbai | B2 First for Schools | 16 | 15 | 1 | 10 | 2 |
| % age | 67% | 13% |
Cambridge English – YL Exam 2024-25
| School's Name | Exam (S/M/F) | No. of Studs. Enrolled | No. of Studs. Appeared | No. of Studs. Absent | No. with 15 Shields | No. with 14-10 Shields | No. Below 10 Shields |
|---|---|---|---|---|---|---|---|
| AIS Navi Mumbai | Starters | 15 | 14 | 1 | 10 | 3 | 1 |
| % age | 93% | 7% | 71% | 21% | 7% | ||
| AIS Navi Mumbai | Movers | 28 | 28 | 0 | 13 | 15 | 0 |
| % age | 100% | 0% | 46% | 54% | 0% | ||
| AIS Navi Mumbai | Flyers | 29 | 27 | 2 | 11 | 14 | 2 |
| % age | 93% | 7% | 41% | 52% | 7% |
Student Achievements









Awards & Achievements
More than 22,000 students across Amity schools have taken these exams up till now. More than 5,000 students have achieved a distinction. Amity Group of Schools has been felicitated by Cambridge University Press and Assessment for Continuous Excellence through the years.

South Asia Centre of the Year
2024 - Education Services Organisation was awarded The South Asia - Centre of the Year Award for Integrated Learning & Assessment.

Exemplary Performance Award
Under the guidance of Education Services Organisation - Amity Group of Schools was bestowed with this award for their commitment and contribution in raising the English language Proficiency of students.

Continuous Excellence Award
2022 - Rated among 5 Best Performing Centres in India

Mountain Movers Award 2025
Proud Moment for Amity Group of Schools! Awarded the Mountain Movers Award 2025 for reaching global standards in Excellence in English Language. For 2 consecutive years, Cambridge has rated Amity Schools as Excellent for upholding QA standards set by Cambridge University Press & Assessment. A true testament of our commitment to world-class education.

Cambridge English Authorised Exam Centre Certificate
Official authorization certificate designating IN914 - Education Services Organisation as a certified exam center under Cambridge University Press & Assessment, signed by Global Managing Director Francesca Woodward.

Cambridge English Authorised Preparation Centre
We are delighted to share that Amity International School, Navi Mumbai, has once again been certified by Cambridge as an Authorised Preparation Centre for conducting Cambridge English Assessments. This recognition follows a rigorous annual review by Cambridge, which evaluates the performance of each Preparation Centre. It is a testament to our continued commitment to academic excellence and adherence to international standards in education.

