Overall Result Analysis
| Total no. of students appeared | 46 |
|---|---|
| Passed | 44 |
| I Division | 41 |
| II Division | 5 |
| School Average | 78.2% |
| Distinctions | 29 |
| Results | 100% |
Distribution (Overall Percentage)
| 95+% | 90% – 95% | 80-90% | 70%-80% | 60%-70% | Below 60% |
|---|---|---|---|---|---|
| 1 | 8 | 18 | 8 | 6 | 5 |
Top 3 position holders
| Rank | Student Name | Aggregate | Total | Percentage(5 Subjects) |
| 1 | Shubham Pratap Singh | 475 | 500 | 95.0% |
| 2 | Sargun Kalsi | 471 | 500 | 94.2% |
| 3 | Aarav DadhwalParth Gupta | 466 | 500 | 93.2% |

SHUBHAM PRATAP SINGH
475 / 500
SARGUN KALSI
471/500
AARAV DADHWAL
466/500
PARTH GUPTA
466/500
Subject Toppers
| Subject | Name of the Toppers | Subject Marks |
|---|---|---|
| English comm. | Ritisha Jaiswal, Aishwarya Srivastava | 99 |
| Hindi | Advika Singh, Sargun Kalsi, Avni Goel | 96 |
| Mathematics | Parth Gupta | 95 |
| Science | Shubham Pratap Singh | 96 |
| Social Science | Shubham Pratap Singh | 97 |
| French | Aishwarya Srivastava | 95 |
Top 10 Students
| Rank | Name of the Student (s) | Aggregate | Total | Percentage |
|---|---|---|---|---|
| 1 | Shubham Pratap Singh | 475 | 500 | 95% |
| 2 | Sargun Kalsi | 471 | 500 | 94.2% |
| 3 | Aarav DadhwalParth Gupta | 466 | 500 | 93.2% |
| 4 | Advika Singh | 463 | 500 | 92.6% |
| 5 | Deval Mishra | 458 | 500 | 91.6% |
| 6 | Divyansh Vishen | 456 | 500 | 91.2% |
| 7 | Avani Goel | 455 | 500 | 91% |
| 8 | Pratyush Shukla | 452 | 500 | 90.4% |
| 9 | Janhvi Singh | 447 | 500 | 89.4% |
| 10 | Dhruv Chaurasia | 440 | 500 | 88% |
