Overall Result Analysis
| Total no. of students appeared | 47 |
|---|---|
| Passed | 47 |
| I Division | 47 |
| II Division | – |
| School Average | 82.6% |
| Distinctions | 34 |
| Results | 100% |
Distribution (Overall Percentage)
| Range | 95+ % | 90 – 95 % | 80-90% | 70 – 80% |
| No. of Students | 1 | 16 | 10 | 20 |
Top 3 position holders
| Rank | Student Name | Aggregate | Total | Percentage |
| 1 | Gayatri Raj | 477 | 500 | 95.4% |
| 2 | Alisha Ojha | 471 | 500 | 994.2% |
| 3 | Mahi Dhall | 470 | 500 | 94.0% |

GAYATRI RAJ
(95.4%)
ALISHA OJHA
(94.2%)
MAHI DHALL
(94.0%)
Top 3 students in each stream
Science
| Rank | Student Name | Aggregate | Total | Percentage (5 subjects) |
|---|---|---|---|---|
| 1 | Gayatri Raj | 477 | 500 | 95.4% |
| 2 | Sahaj Khanna | 467 | 500 | 93.4% |
| 3 | Prakhar Singh | 465 | 500 | 93.0% |
Humanities
| Rank | Student Name | Aggregate | Total | Percentage (5 subjects) |
|---|---|---|---|---|
| 1 | Alisha Ojha | 471 | 500 | 94.2% |
| 2 | Mahi Dhall | 470 | 500 | 94.0% |
| 3 | Pari Mishra | 468 | 500 | 93.6% |
Commerce
| Rank | Student Name | Aggregate | Total | Percentage (5 subjects) |
|---|---|---|---|---|
| 1 | Anany Pandey | 452 | 500 | 90.4 |
| 2 | Uday Trivedi | 449 | 500 | 89.8 |
| 3 | Surabhi Shukla | 448 | 500 | 89.6 |
Cent Percent Subject Scorers
| Subject | Name of the students |
|---|---|
| English | Gayatri Raj |
| Psychology | Hamda Fatima |
| Computer Science | Gayatri Raj |
Subject Toppers
| Subject | Names of the Toppers | Marks |
|---|---|---|
| English | Gayatri Raj | 100 |
| Maths | Prakhar Singh | 95 |
| Biology | Ritika Pandey | 95 |
| Physics | Gayatri RajPrakhar SinghSahaj Khanna | 95 |
| Chemistry | Sahaj Khanna | 95 |
| Accountancy | Ananya Pandey | 95 |
| Business Studies | Uday Trivedi | 99 |
| Economics | Surabhi Shukla | 96 |
| Psychology | Hamda Fatima | 100 |
| History | Arpita SinghAmbika Sudrania | 97 |
| Political Science | Alisha OjhaDaksh Tripathi | 97 |
| Computer Science | Gayatri Raj | 100 |
| Painting | Prerna SinghAnshika Mishra | 99 |
| Physical Education | Aditya SinghVatsallya Srivastav | 93 |
| Legal Studies | Alisha Ojha | 98 |
| Informatics Practices | Akshaini Srivastava | 92 |
