Overall Analysis
| Total No. of Candidates appeared | 54 |
|---|---|
| Passed | 54 |
| I Division | 54 |
| II Division | – |
| School Average | 82% |
| Distinctions | 45 |
| Results | 100% |
Distribution (Overall percentage)
| Range | Above 90% | 80-90% | Below 80% |
|---|---|---|---|
| No. of Students | 15 | 15 | 24 |
Top 3 position holders
| SNo | Student Name | Overall Percentage |
|---|---|---|
| 1 | Ojasvi AgrawalSwabhi Srivastava | 94.8% |
| 2 | Arpit Anand | 94.6% |
| 3 | Anuskha Anand | 94.2% |

OJASVI AGRAWAL
94.8%
SWABHI SRIVASTAVA
94.8%
ARPIT ANAND
94.6%
ANUSKHA ANAND
94.2%
Cent Percent Subject Scorers
| Subject | Name of the students |
|---|---|
| Mathematics | Swetank Agarwal |
| Social Studies | Kavya Jaiswal |
Toppers in other subjects
| Subject | Name of the students | Subject Score |
|---|---|---|
| English | Anushka TiwariArpit AnandKushagra Bajpai | 97 /100 |
| Hindi | Ojasvi Agrawal | 98 /100 |
| French | Swabhi Srivastava | 94/100 |
| Science | Swabhi SrivastavaKavya Jaiswal | 96/100 |
