Result Analysis Class X CBSE
| Total Candidates appeared | 49 |
|---|---|
| Passed | 49 |
| I Division | 49 |
| II Division | – |
| Distinctions | 44 |
| School Average | 81.98% |
| Result | 100% |
Distribution (Overall Percentage)
| 95+% | 90% – 95% | 80-90% | 70%-80% | 60%-70% | Below 60% |
|---|---|---|---|---|---|
| 05 | 09 | 14 | 16 | 05 | 0 |
Top 3 Position holders
| S.No. | Student Name | Aggregrate | Total | Percentage(5 Subjects) |
| 1 | Ritika Pandey | 488 | 500 | 97.6% |
| 2 | Jayant SinghMaahi Kachroo | 486 | 500 | 97.2% |
| 3 | Vaishavi Srivastava | 485 | 500 | 97.0% |

RITIKA PANDEY
488 / 500
JAYANT SINGH
486/500
MAAHI KACHROO
486/500
VAISHAVI SRIVASTAVA
485/500
Cent Percent Subject Scorers
| Subject | Name of the students |
|---|---|
| English | Maahi KachrooJoyal Patel |
| Mathematics | Jayant SinghVaishavi Srivastava |
| Social Science | Ritika PandeyMaahi Kachroo |
| Hindi | Hamda Fatima |
| Science | Jayant Singh |
Subject Toppers
| Subject | Name of The Toppers |
|---|---|
| English comm. | Maahi KachrooJoyal Patel |
| Hindi | Hamda Fatima |
| Mathematics | Jayant SinghVaishavi Srivastava |
| Science | Jayant Singh |
| Social Studies | Ritika PandeyMaahi Kachroo |
| Sanskrit | Maahi Kachroo |
| French | Vaishavi Srivastava |
Special Mention (Specially Blessed Learner)
| Name | Aggregate | Percentage | Spl. Mention |
|---|---|---|---|
| Shiven Bhalla | 385 | 77% | He took Computer Application in place of Social Studies |
Top 10 Students
Science
| S.No. | Student Name | Aggregate | Total | Overall Percentage |
|---|---|---|---|---|
| 1 | Ritika Pandey | 488 | 500 | 97.6% |
| 2 | Jayant SinghMaahi Kachroo | 486 | 500 | 97.2% |
| 3 | Vaishavi Srivastava | 485 | 500 | 97.0% |
| 4 | Arnav Singh Chauhan | 477 | 500 | 95.4% |
| 5 | Joyal Patel | 474 | 500 | 94.8% |
| 6 | Vaishnavi Srivastava | 472 | 500 | 94.4% |
| 7 | Prakhar Singh | 468 | 500 | 93.6% |
| 8 | Sahaj Khanna | 463 | 500 | 92.6% |
| 9 | Vidushi Gupta | 456 | 500 | 91.2% |
| 10 | Hamda FatimaVatsallya Srivastava | 455 | 500 | 91.0% |
