Result Analysis Class X CBSE
| Total Candidates appeared | 49 |
|---|---|
| Passed | 49 |
| I Division | 45 |
| II Division | 04 |
| Distinctions | 37 |
| School Average | 81.8% |
| Result | 100% |
Distribution (Overall Percentage)
| 95+% | 90% – 95% | 80-90% | 70%-80% | 60%-70% | Below 60% |
|---|---|---|---|---|---|
| 05 | 09 | 18 | 07 | 06 | 04 |
Top 3 Position holders
| S.No. | Student Name | Aggregrate | Total | Percentage(5 Subjects) |
| 1 | Gouri Srivastava | 493 | 500 | 98.6% |
| 2 | Sohini SrivastavaVarada Kachroo | 489 | 500 | 97.8% |
| 3 | Aditi Tiwari | 482 | 500 | 96.4% |

GOURI SRIVASTAVA
493 / 500
SOHINI SRIVASTAVA
489/500
VARADA KACHROO
489/500
ADITI TIWARI
482/500
Top 10 Students
| Rank | Name of the Student (s) | Aggregate | Total | Percentage |
|---|---|---|---|---|
| 1 | Gouri Srivastava | 493 | 500 | 98.6% |
| 2 | Sohini Srivastava, Varada Kachroo | 489 | 500 | 97.8% |
| 3 | Aditi Tiwari | 482 | 500 | 96.4% |
| 4 | Mariam Fatma | 480 | 500 | 96% |
| 5 | Jaya Verma | 475 | 500 | 95% |
| 6 | Ayush Shukla | 474 | 500 | 94.8% |
| 7 | Apeksha Saxena | 465 | 500 | 93% |
| 8 | Ishita Bajpai | 463 | 500 | 92.6% |
| 9 | Satyabhama Singh | 460 | 500 | 92% |
| 10 | Shreya Srivastava, Vyom Kapoor | 458 | 500 | 91.6% |
Cent Percent Subject Scorers
| Subject | Name of the students |
|---|---|
| Mathematics | Gouri Srivastava |
| Sanskrit | Varada Kachroo, Mariam Fatma |
| Social Science | Gouri Srivastava |
| Science | Gouri Srivastava |
Subject Toppers
| Subject | Name of the Student/s |
|---|---|
| English comm. | Aditi Tiwari |
| Hindi | Gouri Srivastava, Apeksha Saxena |
| Mathematics | Gouri Srivastava |
| Science | Gouri Srivastava |
| Social Science | Gouri Srivastava |
| Sanskrit | Varada Kachroo Mariam Fatma |
| French | Sohini Srivastava |
