Result Analysis 2018-19 Class XII CBSE
| Total Candidates appeared | 57 |
|---|---|
| Passed | 57 |
| I Division | 57 |
| II Division | – |
| Distinctions | 46 |
| School Average | 82.5% |
| Result | 100% |
Distribution (Overall Percentage)
| Range | Above 90% | 80-90% | Below 80% |
|---|---|---|---|
| No. of Students | 12 | 20 | 25 |
Top 3 Position holders
| S.No. | Name of the Student | Percentage |
|---|---|---|
| 1 | Ritu Singh | 96% |
| 2 | Arnav Rao | 94.4% |
| 2 | Shubhankar Bhattacharya | 94.4% |
| 3 | Anant Sabharwal | 94.2% |
| 3 | Mansi Jaiswal | 94.2% |

RITU SINGH
Percentage 96%
ARNAV RAO
Percentage 94.4%
SHUBHANKAR BHATTACHARYA
Percentage 94.4%
ANANT SABHARWAL
Percentage 94.2%
MANSI JAISWAL
Percentage 94.2%
Top 3 students in each stream
Science
| S No. | Student Name | Aggregate | Total | Percentage (5 subjects) |
|---|---|---|---|---|
| 1 | Arnav RaoShubankar Bhattacharya | 472 | 500 | 94.4% |
| 2 | Anant SabharwalMansi Jaiswal | 471 | 500 | 94.2% |
| 3 | Tanishka Kumari | 470 | 500 | 94% |

ARNAV RAO
Percentage 94.4%
SHUBHANKAR BHATTACHARYA
Percentage 94.4%
ANANT SABHARWAL
Percentage 94.2%
MANSI JAISWAL
Percentage 94.2%
TANIKSHA KUMARI
Percentage 94%
Commerce

ARNAV RAO
Percentage 94.4%
SHUBHANKAR BHATTACHARYA
Percentage 94.4%
ANANT SABHARWAL
Percentage 94.2%
MANSI JAISWAL
Percentage 94.2%
TANIKSHA KUMARI
Percentage 94%
Top 10 students
| Name of the Student | Stream | Marks obtained | Percentage |
|---|---|---|---|
| Aniket Singh | Science | 458/500 | 92% |
| Aavya Srivastava | Science | 448/500 | 90% |
| Ananya Srivastava | Science | 445/500 | 89% |
| Sara Siddiqui | Commerce | 438/500 | 88% |
| Md. Shaad | Commerce | 438/500 | 88% |
| Shreeyansh Prata Singh | Science | 437/500 | 87% |
| Shreya Sahi | Commerce | 436/500 | 87% |
| Aditya Singh | Commerce | 433/500 | 86.6% |
| Devansh Mishra | Science | 432/500 | 86.4% |
| Siddhant Srivastava | Commerce | 422/500 | 84% |
Cent Percent Subject Scorers
| Subject | Name of the Students |
|---|---|
| Painting | Aavya SrivastavaRashi SinghShreyansh Pratap Singh |
