Overall Result Analysis
| Total No. of students appeared | 96 |
|---|---|
| Passed | 96 |
| I Division | 96 |
| II Division | 00 |
| School Average | 88.22% |
| Distinctions | 92 |
| Pass Percentage | 100 % |
Distribution (Overall Percentage))
| Above 95% | 90-95% | 80-90% | 70-80% |
|---|---|---|---|
| 11 | 34 | 40 | 11 |
No. of Girls who have secured 95% and above – 5
No. of boys who have secured 95% and above – 5
Top 3 position holders
| S.No. | Student Name | Aggregate | Total | Percentage(5 Subjects) |
|---|---|---|---|---|
| 1 | Parv Mittal | 484 | 500 | 96.8 % |
| 2 | Shashwat Sharma | 483 | 500 | 96.6 % |
| 3 | Sachika Khurana | 480 | 500 | 96 % |

PARV MITTAL
484 / 500
SHASHWAT SHARMA
483 / 500
SACHIKA KHURANA
480 / 500
Top 3 students in every stream
Commerce
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Parv Mittal | 484 | 500 | 96.8 % |
| 2 | Sachika Khurana | 480 | 500 | 96 % |
| 3 | Rohan Mittal | 479 | 500 | 95.8 % |
Science
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Shashwat Sharma | 483 | 500 | 96.6 % |
| 2 | Sugandh Sachdeva | 479 | 500 | 95.8 % |
| 3 | Parth Gilotra | 476 | 500 | 95.2 % |
Humanities
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Khushi Tiwari | 473 | 500 | 94.6 % |
| 2 | Karan Dhall | 470 | 500 | 94 % |
| 3 | Arsheya Chaudhry | 462 | 500 | 92.4 % |
Cent Percent Subject Scorers
| Business Studies | Parv MittalSachika Khurana |
| Mathematics | Aditya Agarwal |
| Chemistry | Shashwat Sharma |
| Informatic Practices | Shashwat Sharma |
| Painting | Sanya goel |
| History | Karan DhallArshiya Chaudhary |
