Overall Result Analysis
| Total No. of students appeared | 111 |
|---|---|
| Passed | 111 |
| I Division | 111 |
| II Division | NIL |
| School Average | 91.96% |
| Distinctions | 100 |
| Pass Percentage | 100 % |
Distribution (Overall Percentage))
| Above 95% | 90-95% | 80-90% | 70-80% |
|---|---|---|---|
| 48 | 29 | 30 | 04 |
No of girls who secured above 95%-28
No of boys who secured above 95%-20
Overall Toppers (On the Basis of Aggregate)
| Rank | Student Name | Aggregate | Total | Percentage(5 Subjects) |
|---|---|---|---|---|
| 1 | Saloni Gupta | 496 | 500 | 99.2% |
| 2 | Anupam Garg | 494 | 500 | 98.8% |
| 3 | Durgesh NandiniIshita S Duggal | 492 | 500 | 98.4% |

SALONI GUPTA
99.2%
ANUPAM GARG
98.8%
ISHITA DUGGAL
98.4%
DURGESH NANDINI
98.4%
Top 3 Students in Each Stream
Commerce
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Saloni Gupta | 496 | 500 | 99.2% |
| 2 | Anupam Garg | 494 | 500 | 98.8% |
| 3 | Mehal Kumar | 489 | 500 | 97.8% |
Science
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Durgesh Nandini | 492 | 500 | 98.4% |
| 2 | Ameya Mishra | 491 | 500 | 98.2% |
| 3 | Palash JhaVandita Goswami | 488 | 500 | 97.6% |
Humanities
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Ishita S Duggal | 492 | 500 | 98.4% |
| 2 | Anoushka Tyagi | 491 | 500 | 98.2% |
| 3 | Anoushka RawalHarsheeta KapoorSumedha M | 478 | 500 | 95.6% |
Specially Abled ChildLearning Centre
| Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|
| Keerthi Sundaramoorthi | 487 | 500 | 97.4% |
Cent Percent Subject Scorers
| Subject | Name of the Student/s |
|---|---|
| Physical Education | Ashmika jainAdityaNagpaAnkit MajumdarBhawna SunkaraPalas JhaAmeya MishraDurgesh Nandini |
| Economics | Saloni Gupta |
| Mathematics | Ameya Mishra, Saloni Gupta |
| Painting | Sumedha M |
| Psychology | Vandita Goswami |
