Overall Result Analysis
Total No. of students appeared | 129 |
---|---|
Passed | 129 |
I Division | 129 |
II Division | NIL |
School Average | 86.01% |
Distinctions | 117 |
Pass Percentage | 100 % |
Distribution (Overall Percentage))
Above 95+% | 90-95% | 80-90% | 70-80% |
---|---|---|---|
21 | 38 | 40 | 24 |
Top 3 Students
Rank | Student Name | Aggregate | Total | Percentage |
---|---|---|---|---|
1 | Manvi Sahni | 492 | 500 | 98.4% |
2 | Sarah Chawla | 491 | 500 | 98.2% |
3 | Divvisha MahajanRiddhi Rastogi | 489 | 500 | 97.8% |
Stream wise Toppers
Commerce
Rank | Student Name | Aggregate | Total | Percentage |
---|---|---|---|---|
1 | Divvisha Mahajan | 489 | 500 | 97.8% |
2 | Atharva Yadav | 488 | 500 | 97.6% |
3 | Vanshika Taneja | 486 | 500 | 97.2% |
DIVVISHA MAHAJAN
489 / 500ATHARVA YADAV
488 / 500VANSHIKA TANEJA
486 / 500
Science
Rank | Student Name | Aggregate | Total | Percentage |
---|---|---|---|---|
1 | Sharen Yadav | 482 | 500 | 96.4% |
2 | Pratishtha Saxena | 480 | 500 | 96% |
3 | Yash Chaphekar | 478 | 500 | 95.6% |
SHAREN YADAV
482 / 500PRATISHTHA SAXENA
480 / 500YASH CHAPHEKAR
478 / 500
Arts
Rank | Student Name | Aggregate | Total | Percentage |
---|---|---|---|---|
1 | Manvi Sahni | 492 | 500 | 98.4% |
2 | Sarah Chawla | 491 | 500 | 98.2% |
3 | Riddhi Rastogi | 489 | 500 | 97.8% |
MANVI SAHNI
492 / 500SARAH CHAWLA
491 / 500RIDDHI RASTOGI
489 / 500