Overall Analysis
| Total number of students appeared | 141 |
|---|---|
| Passed | 141 |
| I Division | 141 |
| II Division | 00 |
| School Average | 92.75% |
| Distinctions | 139 |
| Result % | 100 |
Distribution (Overall percentage)
| 95+ % | 90-95 % | 80-89% | 70-79% | 60-69% |
|---|---|---|---|---|
| 66 | 36 | 33 | 06 | 0 |
No. of girls who secured 95% and above-30
No. of boys who secured 95% and above-36
Top 3 position holders
| S.No | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Prince Mittal | 498 | 500 | 99.6% |
| 2 | Shreyash RajAnika BaliLakita Gupta | 498 | 500 | 99.6% |
| 3 | Deeptanshu Nandi | 497 | 500 | 99.4% |

PRINCE MITTAL
498/500
SHREYANSH RAJ
498/500
ANIKA BALI
498/500
LATIKA GUPTA
498 / 500
DEEPTANSHU NANDI
497/500
Cent Percent Subject Scorers :
| Subject | Name of the student’s |
|---|---|
| English | Prince MittalAnika BaliBhavini Singh |
| Hindi | Prince MittalSiddhika Samal |
| Mathematics | Deeptanshu NandiShreyash RajPrince MittalLakita GuptaNitya MalhotraIshanvi KaushikHardik KohliNripesh DhallVanshika YadavJyotiraditya NayakRaghul ParthasarathyAnanya Arora |
| Social Science | Shreyash RajAnika BaliDyuti SoodKriti BhambhaniLakita GuptaNitya MalhotraTanush MittalSumedha Shree |
| Science | Deeptanshu NandiTanmay SinhaDakshita BhardwajDipen Bansal |
| Sanskrit | Anika BaliPrajeetParganihaKavya JainBhavini Singh |
| German | Gaurang ManglaIshanvi KaushikTannya Pasricha |
| French | Aanya MoturuAnanya AroraDeeptanshu NandiDakshita BhardwajDyuti SoodIshita GoelLakita GuptaShreyash Raj |
| IT | Bhavini SinghDakshita BhardwajDeeptanshu NandiPrince MittalRaghul ParthasarathyShreyash RajAnika BaliDyuti SoodJyotiraditya NayakLakita GuptaNitya MalhotraGaurang ManglaSumedha Shree |
| Music | Rashmi |
| Painting | Rekha |
