Overall Result Analysis
| Total No. of Candidates appeared | 15 |
|---|---|
| I Division | 15 |
| School Average | 83.54% |
| Distinctions | 09 |
| Pass Percentage | 100% |
Distribution (Overall percentage)
| Name of the school | No. of students who scored 100 | No. of perfect 100 | No. of students95-99.99% | No. of students90-94.99% | No. of students80-89.99% | No. of students70-79.99% | No. of studentsbelow 70 % |
|---|---|---|---|---|---|---|---|
| Amity International School, Vrindavan Yojna Lucknow | Zero | Zero | 1 | 4 | 4 | 5 | 1 |
Overall Toppers
| S.No. | Student Name | AGG | Total | %age (5 Subjects) |
|---|---|---|---|---|
| 1 | KAINAAT ARIF | 479 | 500 | 95.8% |
| 2 | PRAGATI SINGH | 471 | 500 | 94.2% |
| 3. | OJASVI SINGH | 467 | 500 | 93.4% |
| 4 | SRIJAL SRIVASTAVA | 460 | 500 | 92% |
| 5 | AGAMYA DOHAREY | 460 | 500 | 92% |
Subject Wise Toppers
| SNo | Subject Name | Distinctions | Toppers List |
|---|---|---|---|
| 1 | Social Science | 07/15 | KAINAAT ARIF 99AGAMYA DOHAREY 99SRIJAL VERMA 98PRAGATI SINGH 98GURSIMRAN KAUR 97MANDAVI SHARMA 96OJASVI SINGH 91 |
| 2 | ENGLISH COMM. | 08/15 | ABHIRAJ SINGH CHAUHAN 90KAINAAT ARIF 97OJASVI SINGH 95AGAMYA DOHAREY 94SRIJAL VERMA 94PRAGATI SINGH 94MANDAVI SHARMA 93GURSIMRAN KAUR 90 |
| 3 | HINDI COURSE-B | 04/15 | OJASVI SINGH 98PRAGATI SINGH 98KAINAAT ARIF 93AGAMYA DOHAREY 92 |
| 4 | COMPUTER APPLICATION | 10/15 | KAINAAT ARIF 97SRIJAL VERMA 95OJASVI SINGH 94ABHIRAJ SINGH CHAUHAN 94GURSIMRAN KAUR 93AGAMYA DOHAREY 92ANUSHKA SHANKAR 92PRAGATI SINGH 91MANDAVI SHARMA 91PURI BHARTI 91 |
| 05 | SCIENCE & TECH. | 02/15 | PRAGATI SINGH 93OJASVI SINGH 90 |
