Overall Analysis
| School Average | 86.81% |
| Distinctions | 112 |
| Result | 100% |
Distribution (Overall percentage)
| Above 95 % | 90-95 % | 80-90% |
|---|---|---|
| 20 | 38 | 39 |
LIST OF OVERALL SCHOOL TOPPERS
| S No. | Name of the Student | Aggregate | Total | Percentage (5 Subjects) | |
|---|---|---|---|---|---|
| 1 | Vaidehi Agarwal | 488 | 500 | 97.6 % | |
| 2 | Raaginee D Turki | 485 | 500 | 97 % | |
| 3 | Ishika Jain | 485 | 500 | 97% | |
| 4 | Diya Chhabra | 484 | 500 | 96.8% | |
| 5 | Kamayani Richhariya | 483 | 500 | 96.6 % | |
| 6 | Vanshita Bhandari | 481 | 500 | 96.2% | |
| 7 | Naman Gupta | 481 | 500 | 96.2% | |
| 8 | Shreya Tuli | 481 | 500 | 96.2% | |
| 9 | AMISH KAKRU | 481 | 500 | 96.2% | |
| 10 | SHOBHIT BANSAL | 479 | 500 | 95.8 | |
| 11 | Vrinda Anand | 479 | 500 | 95.8 |
CENT PERCENT SUBJECT SCORERS
| Subject | Name of the Students Scoring 100 |
|---|---|
| MATHEMATICS | Vaibhav Bora, Amish Kakru, Kushagra Verma, Parth Goel, Shobhit Bansal, Shreyash Mohanty, Aditya Jain, Arnav Aditya, Harshit Gupta |
| SOCIAL SCIENCE | Raaginee D Turki, Ishika jain, Shiwang Aryan, Vanshita Bhandari, Hiral Arora |
Number of Cent percent subject scorers
| MATHEMATICS | 09 |
| SOCIAL SCIENCE | 05 |
List of Subject Toppers
| Subject | Name of the Students | Markse |
|---|---|---|
| English | Vaidehi Agarwal, Suryansh Shukla, Prisha Padma Gupta, Aarushi Chauhan, Amish Kakru, Anoushka Sinha, Ishita Solanki | 99 |
| Maths | Vaibhav Bora, Amish Kakru, Kushagra Verma, Parth Goel, Shobhit Bansal, Shreyash Mohanty, Aditya Jain, Arnav Aditya, Harshit Gupta | 100 |
| Science | Diya Chhabra Parth Goel | 98 |
| Social Science | Raaginee D Turki, Ishika jain, Shiwang Aryan, Vanshita Bhandari, Hiral Arora | 100 |
| Hindi | Vaidehi AgarwalAnanta TanejaAryan Jain | 96 |
| Sanskrit | Suryansh Shukla | 97 |
| French | Ishika Jain, Vidushi Jaiswal, Vrinda Anand | 99 |
| Home Science | Manya Sachdeva | 95 |
OVERALL SCHOOL TOPPERS

VAIDEHI AGARWAL
1st 97.6 %
RAAGINEE D TURKI
2nd – 97 %
ISHIKA JAIN
2nd – 97 %
DIYA CHHABRA
3rd Position – 96.8 %
