Result Analysis
Total No. of students appeared | 43 |
Passed | 43 |
I Division | 43 |
II Division | NIL |
School Average | 88.49 % |
Distinctions | 38 |
Result (%) | 100 |
Distribution (Overall Percentage)
Above 95 % | 90-95 % | 80-90% | 70-80% |
---|---|---|---|
10 | 17 | 13 | 8 |
Top 3 position holders
S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
---|---|---|---|---|
1 | Myra Yadav | 493 | 500 | 98.6% |
2 | Mansi Gupta | 484 | 500 | 96.8% |
3 | Karnika PagariaNakshatra RajputStuti Gupta | 482 | 500 | 96.4% |
Top 3 students in each stream
Commerce
SNo | Student Name | Aggregate | Total | Percentage (5 Subjects) |
---|---|---|---|---|
1 | Karnika Pagaria | 482 | 500 | 96.4% |
2 | Jasleen Kaur | 477 | 500 | 95.4% |
3 | Jhanvi Agarwal | 466 | 500 | 93.2% |
Science
SNo | Student Name | Aggregate | Total | Percentage (5 Subjects) |
---|---|---|---|---|
1 | Mansi Gupta | 484 | 500 | 96.8% |
2 | Nakshatra Rajput | 482 | 500 | 96.4% |
3 | Arnav Jain | 480 | 500 | 96.0% |
Humanities
SNo | Student Name | Aggregate | Total | Percentage (5 Subjects) |
---|---|---|---|---|
1 | Myra Yadav | 493 | 500 | 98.6% |
2 | Stuti Gupta | 482 | 500 | 96.4% |
3 | Swati Sharma | 475 | 500 | 95.0% |
Cent Percent Subject Scorers
Subject | Name Of The Students |
---|---|
English | Nakshatra Rajput |
Painting | Mansi GuptaNakshatra Rajput |
Sculpture | Arnav JainJasleen kaurDevansh GuptaSanskriti Singh |
Home Science | Asrita MullapudiHiya Prasad |
Physical Education | Prasang Goel |
Toppers in other subjects
Subject | Name of the Students | Subject score |
---|---|---|
Physics | Yash Singh | 96 /100 |
Chemistry | Utsav Sharma | 96/100 |
Accountancy | Karnika PagariaShrey Singh | 96/100 |
Business Studies | Karnika PagariaJhanvi Agarwal | 95/100 |
Economics | Myra Yadav | 99/100 |
History | Myra Yadav | 99/100 |
Political Science | Myra YadavPratham Arya | 98/100 |
Psychology | Myra Yadav | 98/100 |
Computer Science | Utsav Sharma | 96/100 |
Biology | Hiya Prasad | 95/100 |