Result Analysis
| School Average | 86.91 % |
| Distinctions | 282 |
| Result (%) | 100 |
Distribution (Overall Percentage)
| Above 95 % | 90-95 % | 80-90% | 70-80% |
|---|---|---|---|
| 10 | 15 | 29 | 13 |

JHALAK JAIN
SCHOOL TOPPER
Stream – Humanities
Percentage – 98.0 %
SAHAJ JAGGI
Stream – Science
Percentage – 96.8%
SANSKRUTI BHARTI
Stream – Commerce
Percentage – 93.8 %
List of Subject Toppers
| SNo | Subject | Student Name | Subject Marks |
|---|---|---|---|
| 1 | English | Maansi AnandSahaj JaggiSatvik Tripathi | 100 |
| 2 | Mathematics | Eshwar S | 100 |
| 3 | Political Science | Jhalak Jain | 97 |
| 4 | History | Jhalak Jain Muskan Dhama | 98 |
| 5 | Psychology | Isha Janoti | 100 |
| 6 | Economics | Kritika TonkSaloni Saxena | 95 |
| 7 | Physical Education | Arjun Singh Abhijai Rajawat | 98 |
| 8 | Sculpture | Sanchita Tiwari | 99 |
| 9 | Accountancy | Sanskruti bhartiMuskan KhuranaRishi kansal | 95 |
| 10 | Business studies | Sanskruti bharti | 95 |
| 11 | Biology | Prashasti Chaudhary | 98 |
| 12 | Home Science | Apoorva Agarwal | 97 |
| 13 | Computer Science | Eshwar S.Sahaj Jaggi | 97 |
| 14 | Physics | Apoorva AgarwalMegha ChattopadhyayPrashasti ChaudharyRaghhav D turkiSaksham GuptaSahaj JaggiArjun SinghEshwar SAkshay SharmaSaloni SharmaPalak GoelBhavya Jain | 95 |
| 15 | Chemistry | Apoorva Agarwal | 98 |
Cent Percent Subject Scorers
| Subject | Name Of The Students Scoring 100 |
|---|---|
| English | Maansi Anand, Sahaj Jaggi, Satvik Tripathi |
| MATHEMATICS | Eshwar S |
| PSYCHOLOGY | Isha Janoti |
Number of Cent percent subject scorers
| English | 3 |
| MATHEMATICS | 1 |
| PSYCHOLOGY | 1 |
