Result Analysis
Total candidates appeared | 101 |
Passed | 100 % |
Ist Division | 101 |
IInd Division | NIL |
School Average | 90.2 % |
Distinctions | 96 |
Result (%) | 100 |
Distribution (Overall Percentage)
Above 95 % | 90-95 % | 80-90% | 70-80% |
---|---|---|---|
35 | 26 | 30 | 9 |
Top 3 position holders
Name of the Student | Stream | Aggregate | Total | Percentage |
---|---|---|---|---|
Anushree Prasad | Humanities | 495 | 500 | 99 % |
Dhruv Goyal | Commerce | 493 | 500 | 97.2% |
Kashish Mehrotra | Science | 488 | 500 | 96.6% |
Subject Toppers
Subject | Name of the Student/s | Marks Scored |
---|---|---|
English | Dhruv Goyal | 100 |
Mathematics | Garima RanjanAnsh SinghDhruv Goyal | 100 |
Political Science | Anushree Prasad | 99 |
History | Anushree Prasad | 99 |
Psychology | Anushree Prasad | 99 |
Economics | Dhruv GoyalGurjot SinghAnushree Prasad | 99 |
Physical Education | Ishita Bansal | 100 |
Sculpture | Mannya RaiShashwat Tyagi | 100 |
Accountancy | Dhruv GoyalTanmay SinghUtpreksha Varshney | 98 |
Business studies | Utpreksha Varshney | 97 |
Biology | Amartya AnandKanika RathoreNinisha Mohanty | 97 |
Home Science | KHUSHI VATS | 95 |
Computer Science | Garima Ranjan Kashish Mehrotra Kavish Paul Kshitij SharmaPranav GuptaSagnik SarkarShlok Aditya Tripathy | 96 |
Physics | Garima RanjanKashish MehrotraSwapnil Parashar | 97 |
Chemistry | Garima RanjanKashish MehrotraDaksh RahejaSwapnil Parashar | 97 |
Painting | Sarah Qadri | 99 |
Cent Percent Subject Scorers
Subject | Name Of The Students Scoring 100 |
---|---|
English | Dhruv Goyal |
Mathematics | Dhruv Goyal, Garima Ranjan, Ansh Singh |
Sculpture | Shashwat Tyagi, Mannya Rai, |
Physical Education | Ishita Bansal |