Result Analysis
Total candidates appeared | 95 |
Passed | 100 % |
Ist Division | 95 |
IInd Division | NIL |
School Average | 85.64 % |
Distinctions | 75 |
Result (%) | 100 |
Distribution (Overall Percentage)
Above 95 % | 90-95 % | 80-90% | 70-80% |
---|---|---|---|
18 | 22 | 24 | 18 |
Top 3 position holders
Rank | Name of the Student | Stream | Aggregate | Total | Percentage |
---|---|---|---|---|---|
1 | Harshvardhan KhandelwalHiral AroraPrakhar Goel | Commerce | 486 | 500 | 97.2 % |
2 | Naman Gupta | Science | 485 | 500 | 97.0% |
3 | Anika Joshi | Humanities | 484 | 500 | 96.8 % |
Subject Toppers
Subject | Name of the Student/s | Subject Marks |
---|---|---|
Accountancy | Prakhar Goel Sanchit Narain Mathur | 100 |
Business Studies | Prakhar GoelMaitri Surana | 100 |
Chemistry | Shiwang Aryan | 100 |
Computer Science | Naman GuptaParth Goel | 100 |
Mathematics | Amish KakruRaaginee D Turki | 100 |
Biology | Diya Chhabra | 100 |
Psychology | Ojaswi Pipania | 100 |
Physics | Naman Gupta | 99 |
History | Anika JoshiParv Chug | 99 |
Political Science | Anika Joshi | 99 |
Home Science | Diya Chhabra | 94 |
Economics | Harshvardhan KhandelwalHiral Arora | 99 |
Physical Education | Tisha Kashyap | 99 |
English | Prakhar Goel | 97 |
Sculpture | Vaidehi Agarwal | 99 |
Cent Percent Subject Scorers
Accountancy | Prakhar GoelSanchit Narain Mathur |
Business Studies | Prakhar GoelMaitri Surana |
Chemistry | Shiwang Aryan |
Computer Science | Naman GuptaParth Goel |
Mathematic | Amish KakruRaaginee D Turki |
Biology | Diya Chhabra |
Psychology | Ojaswi Pipania |
Number of Cent percent subject scorers
Accountancy | 2 |
Business Studies | 2 |
Chemistry | 1 |
Computer Science | 2 |
Mathematic | 2 |
Biology | 1 |
Psychology | 1 |