Result Analysis 2022-23
| Total no. of students appeared | 15 | 
|---|---|
| First Division | 15 | 
| School Average | 75.5% | 
| Distinctions | 06 | 
| Pass Percentage | 100% | 
Distribution (Overall Percentage)
| Total no. of students | 90-94.99% | 80-89.99% | 70-79.99% | Below 70 % | 
|---|---|---|---|---|
| 15 | 2 | 4 | 5 | 4 | 
Overall Toppers
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) | 
|---|---|---|---|---|
| 1 | Atharv Singh | 466 | 500 | 93.2% | 
| 2 | Ashutosh Verma | 455 | 500 | 91% | 
| 3 | Shivangi Singh | 438 | 500 | 87.6% | 

ATHARV SINGH 
466 /500
ASHUTOSH VERMA 
455/500
SHIVANGI SINGH 
438/500
Subject Wise Toppers
| Subject Name | Name of the Toppers | Subject Score | 
|---|---|---|
| Social Science | Atharv Singh | 96 | 
| ENGLISH COMM. | Atharv SinghAshutosh VermaPranjal Singh | 969593 | 
| HINDI COURSE-B | Atharv SinghShivangi Singh | 9592 | 
| Artificial Intelligence | Ashutosh VermaChiranjeev SethShivangi SinghAtharv Singh | 95939390 | 
| Painting | Shaurya Yadav | 98 | 
| Science & Tech. | Ashutosh VermaAtharv Singh | 9090 | 
| Home Science | Shaurya Yadav | 97 | 
