Overall Result Analysis
| Total no. of students appeared | 119 |
| Passed | 119 |
| I Division | 117 |
| II Division | 2 |
| School Average | 82.57 |
| Distinctions | 100 |
| Percentage result | 100% |
Distribution Overall Percentage
| No. of Students | Above 95% | 90%-95% | 80%-89% | 70%-79% | 60%-69% | Below 60% |
|---|---|---|---|---|---|---|
| 119 | 21 | 16 | 34 | 37 | 14 | 2 |
Top 3 Position Holders
| Rank | Name of the student/s | Aggregate | Total | Percentage(5 Subjects) |
|---|---|---|---|---|
| 1 | Rati Gautam | 491 | 500 | 98.2% |
| 2 | Khushi Gupta | 490 | 500 | 98% |
| 3 | Sukriti Singh | 487 | 500 | 97.4% |

491/500

490/500

487/500
Top 3 students in each stream
Science
| Rank | Name of the student | Aggregate | Total | Percentage(5 Subjects) |
|---|---|---|---|---|
| 1 | Ananya Jain | 485 | 500 | 97% |
| 2 | Ananya Rustagi | 484 | 500 | 96.80% |
| 3 | Advaith GSParinie Gupta | Parinie Gupta | 500 | 96% |

485/500

484/500

480/500

480/500
Commerce
| Rank | Student Name | Aggregate | Total | Percentage |
|---|---|---|---|---|
| 1 | Rati Gautam | 491 | 500 | 98.2% |
| 2 | Sukriti SinghJayantika Purkayastha | 487 | 500 | 97.40% |
| 3 | Sajal SrivastavaTiya Jain | 485 | 500 | 97.40% |

487/500

487/500

487/500

485/500

485/500
Inter Disciplinary
| Student Name | AGG | Total | %age |
|---|---|---|---|
| Khushi Gupta | 490 | 500 | 98.00% |
| Nihira Sharma | 480 | 500 | 96.00% |
| Almas Khan | 472 | 500 | 94% |

490/500

480/500

470/500
Cent Percent Subject Scorers
| Subject | Name of the Student/s |
|---|---|
| English | Sarthak Devlal |
| Chemistry | Aabhas Singh |
| Business Studies | Rati Gautam |
| Accountancy | Tiya Jain |
| Fine Arts (Sculpture) | Akshat SinghAviral TomarAyuvi ChaudharyAishani AggarwalNihira SharmaRitvick RathoreNidhi GoleAryan SharmaAnika GuptaZainab ShujatYash MathurTushti SinghSamarth MathurRiyaa MrinalikaParidhi BalodiLaksh RajHarshita Pareek |
| Fine Arts (Painting) | Ananya RustagiKhushi GuptaNandini AwasthiPakhi GargParnika MittalVageesha VaishyaDiya SahaAnanya Rustagi |
| Financial Markets and Management | Krrish KapoorManya SinghalNandika SrivastavaSajal SrivastavaJayantika Purkayastha |
