Overall Result Analysis
| Total Candidates Appeared | Passed | I Division | II Division | Distinctions | Percentage result |
|---|---|---|---|---|---|
| 152 | 152 | 152 | NIL | 151 | 100% |
Result Distribution
| ABOVE 95% | 90-95% | 80%-90% | 70%-80% |
|---|---|---|---|
| 41 | 60 | 47 | 04 |
Top 3 School toppers
| S No. | Name of the student | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Anvitaa GoelKrish Bhatnagar | 499 | 500 | 99.8% |
| 2 | Shubh SharmaSaumya Uberoi | 498 | 500 | 99.6% |
| 3 | Anushka Suyal | 497 | 500 | 99.4% |
School Toppers

99.8%

99.8%

99.6%

99.6%

99.6%
Cent Percent Subject Scorers
| Subject | Name of the students |
|---|---|
| English | Aarshia JunejaAnika GuptaAnubhav BiswasAnuja BhargavaAnvitaa GoelKhushi GuptaKrish BhatnagarPranjal SharmaRiyaa MrinalikaParinie Gupta |
| Hindi | Krish Bhatnagar |
| Sanskrit | Samanyu KumarAdvaith G SNishtha MalhotraSajal Srivastava |
| Japanese | Aanshi SharmaAnanya JainAnushka SuyalKhushi GuptaAlmas KhanAnanya PrasadJayantika PurkayasthaMitali AgrawalSaumya Uberoi |
| Mathematics | Shubh SharmaAnushka SuyalAnvitaa GoelKrish Bhatnagar |
| Science | Aryan SharmaShubh SharmaAnvitaa GoelKrish BhatnagarAabhas SinghAdvaith G SRiyaa MrinalikaParinie GuptaSaumya Uberoi |
| Social Science | Tiya JainAryan SharmaShubh SharmaAnuja BhargavaAnvitaa GoelShivankur GuptaAabhas SinghJayantika PurkayasthaParinie GuptaSaumya UberoiSukriti SinghMahi Sharma |
