Overall Result Analysis
| Total No. of students appeared | 142 |
| Passed | 142 |
| I Division | 142 |
| II Division | NIL |
| Distinctions | 141 |
| Percentage Result | 100% |
Distribution (Overall percentage)
| Above 95 % | 90-95 % | 85-90 % | 80-85% | 75-80% |
|---|---|---|---|---|
| 40 | 36 | 38 | 15 | 5 |
Top 3 position holders
| S.No. | Name of the Student | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Pratham Kumar ShrivastavaNishtha Das | 496 | 500 | 99.2% |
| 2 | Sumirna KoulSaanvi Wadhwa | 495 | 500 | 99% |
| 3 | Mann Bankoti | 491 | 500 | 98.8% |

496/500
99.2%

496/500
99.2%

495/500
99%

495/500
99%

494/500
98.8%
Top 3 students in each stream
Science
| S.No. | Name of the Student | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Pratham Kumar Srivastava | 496 | 500 | 99.2% |
| 2 | Riddhi Nair | 488 | 500 | 97.6% |
| 3 | Navya Garg | 487 | 500 | 97.4% |
Commerce
| S.No. | Name of the Student | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Siya Chitkara | 492 | 500 | 98.4% |
| 2 | Dhruv Singhal | 492 | 500 | 98.4% |
| 3 | Kshitij Agrawal | 491 | 500 | 98.2% |
Inter Disciplinary
| S.No. | Name of the Student | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Nishtha Das | 496 | 500 | 99.2% |
| 2 | Sumirna Koul | 495 | 500 | 99% |
| 3 | Mann Bankoti | 494 | 900 | 98.4% |
Cent Percent Subject Scorers
| Subject | Name of the Students |
|---|---|
| English | Navya JainMann BankotiNishtha DasSaanvi WadhwaSumirna Koul |
| Mathematics | Pratham Kumar ShrivastavaKshitij Agrawal |
| Computer Science | Pratham Kumar Srivastava |
| Business Studies | Kshitij Agrawal |
| Psychology | Mann BankotiNishtha DasSaanvi WadhwaSumirna Koul |
| Painting | Arshia MadanYashwi SinhaPrisha Khandelwal |
| Sculpture | Saanvi Wadhwa |
| Home Science | Nishtha DasSumirna Koul |
