Overall Result Analysis
Total No. of students appeared | 123 |
Passed | 123 |
I Division | 120 |
II Division | 03 |
Distinctions | 97 |
School Average | 88.05 |
Percentage Result | 100% |
Distribution (Overall percentage)
Above 90+ % | 85-89% | 80-84% | 75-79% | 70-74% | 65-69% | 60-64% | Below 60% |
---|---|---|---|---|---|---|---|
48 | 18 | 16 | 15 | 14 | 03 | 03 | 03 |
Top 3 position holders
Rank | Name of the student/s | Aggregate | Total | Percentage(5 Subjects) |
---|---|---|---|---|
1 | Srishti ChopraShatakshi Akanksha | 497 | 500 | 99.4% |
2 | Aadya Kapoor | 494 | 500 | 98.8% |
3 | Yana Bedi | 493 | 500 | 98.6% |
Top 3 students in each stream
Science
Rank | Name of the student | Aggregate | Total | Percentage(5 Subjects) |
---|---|---|---|---|
1 | Manas Gupta | 491 | 500 | 98.2% |
2 | Parv Jain | 490 | 500 | 98% |
3 | Khushi Kalra | 489 | 500 | 97.8% |
Commerce
Rank | Name of the student | Aggregate | Total | Percentage(5 Subjects) |
---|---|---|---|---|
1 | Srishti Chopra | 497 | 500 | 99.4% |
2 | Aadya Kapoor | 494 | 500 | 98.80% |
3 | Yana Bedi | 493 | 500 | 98.60% |
Inter Disciplinary
Rank | Name of the Student | Aggregate | Total | Percentage(5 Subjects) |
---|---|---|---|---|
1 | Shatakshi Akanksha | 497 | 500 | 99.4% |
2 | Smriti Shukla | 475 | 500 | 95% |
3 | Arishtha Chhabra | 464 | 500 | 92.8% |
Cent Percent Subject Scorers
Subject | Name of the Students |
---|---|
English | Priyanshu Berde |
Mathematics | Srishti ChopraChirag Bansal |
Computer Science | Srishti ChopraPriyanshu Berde |
Economics | Shatakshi Akanksha |
Business Studies | Srishti ChopraAdi SharmaSaumya MittalYana Bedi |
Accountancy | Adi Sharma |
Psychology | Ayanna SahayAadya KapoorGayatri DwivediSuhani GhoshalYana BediAnanya SharmaArishta ChhabraShatakshi AkankshaSmriti Shukla |
Fine Arts (Sculpture) | Sanya Jindal |
Legal Studies | Shatakshi Akanksha |
Toppers in other subjects
Subject | Name of the Students |
---|---|
Physics | Manas GuptaParv Jain |
Chemistry | Amisha RayKhushi KalraMrittika SarkarParv Jain |
Biology | PARV JAIN |
Physical Education | Manas Gupta |