Overall Result Analysis
| Total students appeared | Passed | I Division | II Division | School Average | Distinctions | Percentage result |
|---|---|---|---|---|---|---|
| 136 | 136 | 135 | 1 | 87.42 | 122 | 100% |
Distribution Overall Percentage
| Above 95% | 90%-95% | 80%-89% | 70%-79% | 60%-69% | Below 60% |
|---|---|---|---|---|---|
| 37 | 45 | 31 | 13 | 9 | 1 |
Top 3 Position Holders
| Rank | Name of the student/s | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Agamya Jain | 496 | 500 | 99.2% |
| 2 | Rishi GargVibhushi Agarwal | 495 | 500 | 99% |
| 3 | Atharva Gupta | 494 | 500 | 98.8% |

496/500

495/500

495/500

GUPTA
494/500
Cent Percent Subject Scorers
| Subject | Name of Student/s |
|---|---|
| Sanksrit | Agamya JainAtharv GuptaManasvi GuptaNibir DasNiranjan PandeRipunjay VashishtSaransh JoshiVibhushi Agarwal |
| Mathematics | Parisha GuptaAryaman GoraAgamya JainAtharva GuptaRipunjay VashishtVibhushi AgarwalHardik Singh |
| Science | Agamya Jain |
| Social Studies | Manan GuptaAbhyuday VarmaAryaman GoraNiranjan PandeRishi GargShourya Jain |
| Japanese | Aarush KhandelwalAdite SharmaAgrima SinghArnav SomAryan PandeyIshita MittalKeertana HarishMadhav RawatRishi GargShourya JainSuhaan Malhotra |
