Overall Analysis
Total no. of students appeared | 27 |
Passed | 27 |
I Division | 27 |
II Division | 0 |
School Average | 82.65% |
Distinctions | 23 |
Results | 100% |
Distribution (Overall Percentage)
95+% | 90-95% | 80-90% | 70-80% | 60-70% | Below 60% |
0 | 7 | 12 | 4 | 4 | 0 |
Top 3 Position Holders
Rank | Student Name | Aggregrate | Total | Percentage (5 Subjects) |
1 | Akshat Singhal | 473 | 500 | 94.6% |
2 | Gulab Baghel Himani Tomar | 471 | 500 | 94.2% |
3 | Prince Anant | 469 | 500 | 93.8 |
Top 3 position holders
Top 10 Students
Rank | Name of the Student(s) | Aggregate | Total | Percentage |
1 | Akshat Singhal | 473 | 500 | 94.6% |
2 | Gulab Baghel | 471 | 500 | 94.2% |
3 | Himani Tomar | 471 | 500 | 94.2% |
4 | Prince Anant | 469 | 500 | 93.8% |
5 | Alok Pratap Singh Jadon | 467 | 500 | 93.4% |
6 | Yuvraj Singh Kansana | 457 | 500 | 91.4% |
7 | Ritik Baghel | 452 | 500 | 90.4% |
8 | Jaideep Kamthan | 449 | 500 | 89.8% |
9 | Ashutosh Bhardwaj | 448 | 500 | 89.6% |
10 | Gauri Dantre | 443 | 500 | 88.6% |
11 | Akshadeep Vaishnava | 439 | 500 | 87.8% |
Subject Toppers
Subject | Name of the Student/s |
English communicative | Akshadeep Vaishnava Ashutosh Bhardwaj |
Hindi | Gulab Baghel |
Mathematics | Gulab Baghel |
Science | Akshat Singhal |
Social Science | Akshat Singhal |
IT | Gulab Baghel |