Overall Result Analysis
| Total no. of students appeared | 28 |
| Passed | 28 |
| I Division | 25 |
| II Division | 1 |
| School Average | 75.69 |
| Distinctions | 18 |
| Percentage result | 100% |
Distribution Overall Percentage
| Above 95% | 90%-95% | 80%-89% | 70%-79% | 60%-69% | Below 60% |
| 2 | 2 | 9 | 6 | 6 | 3 |
Top Three Position Holders
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1 | Anay Chaturvedi Suman Singh | 476 | 500 | 95.2% |
| 2 | Sonam Gurjar | 467 | 500 | 93.4% |
| 3 | Somesh Sharma | 459 | 500 | 91.8% |




Toppers in other subjects
| Subject | Name of the Student/s | Subject Score |
| English | Anay Chaturvedi | 93 |
| Hindi | Somesh Sharma | 99 |
| Sanskrit | Sonam Gurjar Suman Singh | 100 |
| Mathematics | Shubh Yadav | 94 |
| Science | Sonam Gurjar | 98 |
| Social Science | Anay Chaturvedi | 99 |
| Information Technology | Siddhi Rajoriya | 98 |
