List of Distinction Holders
| S.No. | NAME | GRADE | LEVEL | MARKS | OVERALL SCORE | SPECIAL ACHIEVEMENTS |
| 1 | Dharvik Singh | I | Starters | 95 | 15/15 | |
| 2 | Aanyaa Yadav | I | Starters | 80 | 15/15 | |
| 3 | Aaira Naz | I | Starters | 80 | 15/15 | |
| 4 | Shaun Srivastava | I | Starters | 93 | 15/15 | |
| 5 | Aabid Hussain | 2 | Starters | 88 | 15/15 | |
| 6 | Nimisha Tripathi | 2 | Starters | 79 | 15/15 | |
| 7 | Navya Jethani | 2 | Starters | 89 | 15/15 | |
| 8 | Manvi Sharma | 2 | Starters | 78 | 15/15 | |
| 9 | Navya Singh | 2 | Movers | 95 | 15/15 | UIEO-Certificate of Achievement for securing 1st rank at the class level with gold medal,UIGK-Certificate of Appreciation for securing 10th rank at the zonal level with gold medal,Certificate of Appreciation for securing International rank 24 during the final stage of LogiQkids,Vocabathon winner. |
| 10 | Kiara Hans | 2 | Movers | 93 | 15/15 | |
| 11 | Aaradhya Kharkwal | 3 | Movers | 95 | 15/15 | |
| 12 | Reyansh Yadav | 3 | Movers | 96 | 15/15 | |
| 13 | Riddhi Singh | 4 | Movers | 93 | 15/15 | |
| 14 | Prasoon Singh | 4 | Flyers | 89 | 15/15 | |
| 15 | Aliza Singh | 5 | KET | 94 | 147 | |
| 16 | Vidit Srivastava | 6 | KET | 92 | 141 | |
| 17 | Aarna | 6 | KET | 92 | 146 | |
| 18 | Samriddhi Singh | 7 | PET | 81 | 160 | |
| 19 | Vaibhav Jaiswal | 7 | PET | 89 | 164 | |
| 20 | Arnav Singh | 7 | PET | 92 | 160 | Ist position Academics,Inter house English Literary Quiz Bowl-Rank 1,Inter house Mental Math Competition-Rank 2,UIMO-Gold Medal,UIGKO-Gold Medal,Logiquid-Zonal Rank 65,Bhav Vibhakti Pratiyogita-Rank 2,Sahitya Aradhna Pratiyogita-Rank 1,Fevicreate-Rank 3 in Amity,Bhartiya Sanskriti Gyan Pratiyogita-Rank 2,International Hindi Olympiad-Rank 1,Craetive writer award in English |
| 21 | Khwahish Chauhan | 8 | PET | 83 | 164 | |
| 22 | Mohd.Ali Jamee Saeed | 10 | FCE | 89 | 180 | Got the Signacore project patented |
| 23 | Aneija Deep | 10 | FCE | 96 | 182 | |
| 24 | Vaishnavi Yadav | 11 | C1 Advanced | 95 | 204 | Head girl-2026,Editor-in-chief,Global Times,15+ published articles,100/100 in English language and literature in Grade 10,Crossfire Debate at DPS Shaheed path-2nd Prize,Symposium Debate,Esperanza-3rd Prize,Symposium-Speaker and best team-1st Prize,Best Speaker and Best Team-English Interhouse Debate |
