AIS Vasundhara Sector 6 List of Distinction Holders
| Student Name | Grade/ Class | Cambridge Level for which the student appeared | Grade/ Marks | Overall Score | Any special achievements or distinctions |
| SHRAVYA SRIVASTAVA | IA | STARTERS | RW-5,L-5,S-5 | 100% | |
| TANISHI AGGARWAL | IC | STARTERS | RW-5,L-5,S-5 | 100% | |
| KIANSH | IIC | MOVERS | RW-5,L-5,S-5 | 100% | |
| YUVAAN GUPTA | IIC | MOVERS | RW-5,L-5,S-5 | 100% | |
| GARV NOWLAKHA | IIA | MOVERS | RW-5,L-5,S-5 | 100% | |
| AYAANSH KUMAR | IIA | MOVERS | RW-5,L-5,S-5 | 100% | |
| PRISHA GUPTA | IIA | MOVERS | RW-5,L-5,S-5 | 100% | |
| AMAY DANG | IIA | MOVERS | RW-5,L-5,S-5 | 100% | |
| ZAYN ABBAS | IIA | MOVERS | RW-5,L-5,S-5 | 100% | |
| MEIR PASRIJA | IID | MOVERS | RW-5,L-5,S-5 | 100% | |
| AVYAM PANDEY | IIB | MOVERS | RW-5,L-5,S-5 | 100% | |
| AVIKA SINGH | IIA | MOVERS | RW-5,L-5,S-5 | 100% | |
| KINARA MOHANTY | IIIB | FLYERS | RW-5,L-5,S-5 | 100% | |
| PAKHI JAIN | IIIA | FLYERS | RW-5,L-5,S-5 | 100% | |
| SHRISHTI SINGH | IIIC | FLYERS | RW-5,L-5,S-5 | 100% | |
| ADHVIK MITTAL | IIIC | FLYERS | RW-5,L-5,S-5 | 100% | |
| IRA BHARADWAJ | IVB | FLYERS | RW-5,L-5,S-5 | 100% | |
| SARISHA TANDON | IIIB | FLYERS | RW-5,L-5,S-5 | 100% | |
| ADITYA MANRAL | IIIA | FLYERS | RW-5,L-5,S-5 | 100% | |
| PRISHA VARSHNEY | IIIA | FLYERS | RW-5,L-5,S-5 | 100% | |
| HIMANK SINGH | IIIA | FLYERS | RW-5,L-5,S-5 | 100% | |
| MAANVI AGARWAL | IIIC | FLYERS | RW-5,L-5,S-5 | 100% | |
| VANYA BHARDWAJ | IIIC | FLYERS | RW-5,L-5,S-5 | 100% | |
| LAKSHYA AGGARWAL | VI E | A2 Key for Schools | 149/150 | 98% | |
| ADVIK GUPTA | VA | A2 Key for Schools | 148 /150 | 99% | |
| KANIRA GUPTA | VIA | A2 Key for Schools | 149/150 | 99% | |
| ABHINAV KRISHNA HRISHIKESH | VA | A2 Key for Schools | 149/150 | 99% | |
| ANUSHKA DAS | VA | A2 Key for Schools | 140/150 | 93% | |
| MANAN NEGI | VC | A2 Key for Schools | 147/150 | 98% | |
| HANISHKA MITTAL | VD | A2 Key for Schools | 142/150 | 95% | |
| AADHYA GUPTA | VIC | A2 Key for Schools | 146/150 | 97% | |
| VEDANT DWIVEDI | VA | A2 Key for Schools | 148/150 | 99% | |
| REYANSH SRIVASTAVA | VB | A2 Key for Schools | 148/150 | 99% | |
| SHLOK THAKUR | VID | A2 Key for Schools | 143/150 | 95% | |
| ISHANVI ASTHANA | VIIB | B1 Preliminary for Schools | 163/170 | 96% | |
| DIVLEEN KAUR SEHGAL | VIIA | B1 Preliminary for Schools | 163/170 | 96% | 1) Secured 6th rank in UIEO in UP zone level. 2) Secured Celebrity list winner in compudon junior computer Olympiad. 3) Distinction in Cambridge PET 2025-26″ |
| HARSHIT NAYAN KUMAR | VIIIA | B1 Preliminary for Schools | 162/170 | 95% | |
| BHOOMI KANDPAL | VIID | B1 Preliminary for Schools | 165/170 | 97% | |
| VANYA SHARMA | VIIB | B1 Preliminary for Schools | 166/170 | 98% | |
| RITISHA SAHA | VIID | B1 Preliminary for Schools | 164/170 | 94% |
