Overall Result Analysis
Total no. of Student/s appeared | 130 |
Passed | 130 |
I Division | 130 |
II Division | NIL |
School Average | 88.92 |
Distinctions | 127 |
Percentage result | 100% |
Distribution Overall Percentage
ABOVE 95% | 90%-95% | 80%-89% | 70%-79% | 60%-69% | Below 60% |
25 | 39 | 54 | 10 | 2 | 0 |
Top 3 Position Holders
Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
1 | Adit Gupta | 493 | 500 | 98.6 |
2 | Gauri Garg | 491 | 500 | 98.2 |
3 | Naman Sood | 489 | 500 | 97.8 |
4 | Naman Panpalia | 489 | 500 | 97.8 |
Cent Percent Subject Scorers
Subject | Names of the Student/s |
Mathematics | Sanjoli Patra |
Social Science | Shilpi Shikha Saikia Sarthak Bhakuni Shreya Ahluwalia Adit Gupta |
Sanskrit | Gauri Garg Harshal Agarwal |
French | Adit Gupta Ashwat Kaura Harsh Yadav Pramith Singh Gupta Riya Sehgal Sabhyata Gupta Saisha Vashist Shivansh Sinha Varnika Pradhan |
Home Science | Virat Mahajan |
Artificial Intelligence | Arshnoor Singh Bhatia Gauri Garg Naman Sood Ashwat Kaura Milly Thapliyal Shivansh Sinha Vansh Khurana |
Toppers in Other Subjects
Subject | Names of the Student/s | Subject Score |
English | Naman Sood | 99 |
Hindi | Madhav Sharma Milly Thapliyal Rishit Kaushal Simran Kumar Tishya Bhalla Vaibhav Joshi Nahar Yadav Sarthak Bhakuni | 95 |
Basic Maths | Aditya Kumar | 93 |
German | Naman Anpalia Nandini Gupta Shilpishikha Saikia | |
Information Technology | Varnica Pradhan | 99 |
Science Technology | Arshnoor Singh Bhatia Palak Ishaan Kapur | 99 |
Painting | Parth Dhanurkar | 95 |