Overall Result Analysis
| Total Candidates appeared | 170 |
| Passed | 170 |
| I Division | 170 |
| II Division | – |
| School Average | 89.66 |
| Distinctions | 134 |
| Percentage result | 100% |
Distribution (Overall percentage)
| Above 90 % | 90-80% | Below 80% |
| 96 | 61 | 13 |
Top 3 position holders
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1. | Abhiniti Gupta | 493 | 500 | 98.60% |
| 2. | Sarrah Samaiyah | 490 | 500 | 98% |
| 3. | Stuti Kakkar | 490 | 500 | 98% |
| 4. | Chaitanya Thakur | 490 | 500 | 98% |
| 5. | Pankhuri Srivastava | 489 | 500 | 97.8% |
| 6. | Kiran Narula | 489 | 500 | 97.8% |






Top 3 students in each stream
Science
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1 | Sarrah Samaiyah | 490 | 500 | 98% |
| 2 | Arpit Gupta | 484 | 500 | 96.8% |
| 3 | Pranjali Singhal | 484 | 500 | 96.8% |
| 4 | Aditi Tiwari | 483 | 500 | 96.6% |
| 5 | Pratham Kundan | 483 | 500 | 96.6% |
Commerce
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1 | Abhiniti Gupta | 493 | 500 | 98.6% |
| 2 | Stuti Kakkar | 490 | 500 | 98% |
| 3 | Kiran Narula | 489 | 500 | 97.8% |
Arts
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1 | Chaitanya Thakur | 490 | 500 | 98% |
| 2 | Srivastava | 489 | 500 | 97.8% |
| 3 | Pankhuri | 489 | 500 | 97.8% |
| 4 | Khushi Sethi | 484 | 500 | 96.8% |
Cent Percent Subject Scorers
| Phyiscal Education | Pranjali Singhal |
| Economics | Kiran Narula Abhiniti Gupta Samya Kumar |
| Painting | Anjali Achumi Oseen Adhikari Anshul Kumar Tanmay Goswami Priyanshi Chauhan ShinjiniPundir Anushka Dadeech |
| Psychology | Palak Gupta Stuti Kakkar Aditya Sehrawat Chaitanya Thakur Tavishi Duggal |
| Maths | SarrahSamaiyah |
| Accountancy | Abhiniti Gupta |
| Political Science | Tavishi Duggal Chaitanya Thakur Aditya Sehrawat |
