Overall Result Analysis
| Number of students | 10 CGPA | 10-9 CGPA | 9-8 CGPA | Below 8 CGPA |
|---|---|---|---|---|
| 95 | 38 | 26 | 20 | 11 |
Distribution (Overall percentage)
| School average (Average CGPA of the school) | 9.17 |
|---|---|
| Distinctions | 84/95 |
| Result (pass percentage) | 100% |
List of all 10 CGPA holders:
| Sl No | Student Name | CGPA |
|---|---|---|
| 1 | AARSHEYA GUPTA | 10 |
| 2 | ANIMESH SAXENA | 10 |
| 3 | ANIRUDH PANDURANGI | 10 |
| 4 | ANNUSHKA JAIN | 10 |
| 5 | CHIRAG SETHI | 10 |
| 6 | ISHITA GARG | 10 |
| 7 | JANVI JOHAR | 10 |
| 8 | KANISHKA JHA | 10 |
| 9 | KHUSHBOO TEWARI | 10 |
| 10 | MOHIKA SHANKAR | 10 |
| 11 | NAVIYA SINGH | 10 |
| 12 | PRAGYAN PANDEY | 10 |
| 13 | SRISHTI DHARWANI | 10 |
| 14 | VAIBHAV JAIN | 10 |
| 15 | VEDIKA GADDHYAN | 10 |
| 16 | ARYAN SAXENA | 10 |
| 17 | AYUSHI SINGH | 10 |
| 18 | HARSHDEEP SINGH | 10 |
| 19 | HIMADRI SETH | 10 |
| 20 | ISHITA MULLICK | 10 |
| 21 | KESHAV GUPTA | 10 |
| 22 | PRANSHU KHARE | 10 |
| 23 | RIYA SINGH | 10 |
| 24 | SAMYAK JAIN | 10 |
| 25 | SANSKRITI GUPTA | 10 |
| 26 | SEJAL DIXIT | 10 |
| 27 | SEJAL MANGLA | 10 |
| 28 | VANSHAJ PARASHAR | 10 |
| 29 | ANIMESH JHA | 10 |
| 30 | ANUVA BAJPAI | 10 |
| 31 | DARSHNEET JUNEJA | 10 |
| 32 | DHANYA VISWESWARAN | 10 |
| 33 | EESHNA GUPTA | 10 |
| 34 | KONKONA DAS | 10 |
| 35 | LAKSHAY GULATI | 10 |
| 36 | NIMISHA GUPTA | 10 |
| 37 | PALLAV MATTA | 10 |
| 38 | UDITA KHANNA | 10 |
