Overall Result Analysis
| School Average | 85.19 |
|---|---|
| Distinctions | 133/154 |
| Result (pass Percentage) | 100 |
Result Distribution
| NUMBER OF STUDENTS | ABOVE 90% | 90-80% | BELOW 80% |
|---|---|---|---|
| 154 | 53 | 61 | 40 |
Subject Toppers
| S. No. | SUBJECT | TOPPERS | % |
|---|---|---|---|
| 1 | Mathematics | Kalash Gupta | 100 |
| 2 | Chemistry | Kalash Gupta, Shivang Seth | 97 |
| 3 | Physics | Kalash Gupta, Gaurav Kumar | 98 |
| 4 | Biology | Divya Jain | 98 |
| 5 | Computer Sc. | Kalash Gupta | 98 |
| 6 | Physical Edu. | Nounevino Punyu, Ram Krishna, Ankush Sikka | 99 |
| 7 | Business Studies | Muskaan Batra | 97 |
| 8 | Accountancy | Rhea Gupta | 95 |
| 9 | Economics | Meghna Pradeep | 100 |
| 10 | Psychology | Devyani Goel, Khushi Ko, Mehak Kohli, Nivedita Singhal | 100 |
| 11 | Home Science | Shreya Chaudhry | 95 |
| 12 | Information Practices | Samarth Kumar Saxena | 99 |
| 13 | Fine Arts | Shreya Shailaan, Vridhi Gupta, Yukti Singh, Diksha Mahajan, Shubhjeet Singh Mattu, Lakshita Narang | 100 |
| 14 | Political Science | Meghna Pradeep | 99 |
| 15 | History | Mehak Kohli | 99 |
| 16 | English | Muskaan Batra, Ashutosh Maurya | 96 |
