Overall Result Analysis
| Total Candidates appeared | 168 |
|---|---|
| Passed | 168 |
| I Division | 168 |
| II Division | NIL |
| School Average | 92.58 |
| Distinctions | 168 |
| Percentage result | 100% |
Distribution (Overall Percentage)
| 90+ | 85-89 | 80-84 | 75-79 | 70-74 | 65-69 | 60-64 | Below 60 |
|---|---|---|---|---|---|---|---|
| 120 | 37 | 11 | 2 | 0 | 0 | 0 | 0 |
Top 3 position holders
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Sukriti Gupta | 496 | 500 | 99.2% |
| 2 | Aasmi Bhasin Ananya Choudhary | 494 | 500 | 98.8% |
| 3 | Shubhesh Saxena Keshav Gupta Srishti Malhotra | 493 | 500 | 98.6% |
Top 3 students in each stream
Science
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Keshav Gupta | 493 | 500 | 98.60% |
| 2 | Shubhesh Saxena | 493 | 500 | 98.60% |
| 3 | Arushi Raheja | 491 | 500 | 98.2% |
Commerce
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Aasmi Bhasin | 494 | 500 | 98.8% |
| 2 | Ananya Choudhary | 494 | 500 | 98.8% |
| 3 | Sapriya Sharma | 489 | 500 | 97.8% |
Humanities
| S.No. | Student Name | Aggregate | Total | Percentage (5 Subjects) |
|---|---|---|---|---|
| 1 | Sukriti Gupta | 496 | 500 | 99.2% |
| 2 | Srishti Malhotra | 493 | 500 | 98.6% |
| 3 | Sonsie Khatri | 492 | 500 | 98.4% |
Cent Percent Subject Scorers
| Subject | Name of the students |
|---|---|
| Psychology | Sukriti Gupta |
| Painting | Rachita Khuntia Vivaan Taneja Ananya Bansal Aasmi Bhasin Vani Jain Keshav Gupta Shubhesh Saxena |
| Economics | Sukriti Gupta |
| Physical Education | Kritika Ramesh |
| Mathematics | Sukriti Gupta |
