Overall Analysis
| Total no. of students appeared | 160 |
| Passed | 160 |
| I Division | 160 |
| II Division | 0 |
| School Average | 88.12 |
| Distinctions | 136 |
| Percentage result | 100% |
Distribution Overall Percentage
| Above 90% | 85-89% | 80-84% | 75-79% | 70-74% | 65-69% | 60-64% | Below 60% |
| 73 | 20 | 25 | 18 | 12 | 7 | 5 | 0 |
Top Three Position Holders
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1. | Aadya Roy | 495 | 500 | 99% |
| 2. | Yashvardhan Jain | 490 | 500 | 98% |
| Himanshu Sharma | ||||
| 3 | Aryan Choudhary | 488 | 500 | 97.6% |




Top 3 Students In Each Stream
Science
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1 | Aadya Roy | 495 | 500 | 99% |
| 2. | Himanshu Sharma | 490 | 500 | 98% |
| 3. | Aryan Choudhary | 488 | 500 | 97.6% |



Commerce
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1 | Yashvardhan Jain | 490 | 500 | 98% |
| 2 | Palash Dev Mehta | 482 | 500 | 96.40% |
| 3 | Sarguni Kaur Khurana | 478 | 500 | 95.60% |



Humanities
| Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
| 1 | Mannat Bahl | 487 | 500 | 97.40% |
| 2 | Ananya Satish | 485 | 500 | 97% |
| 3 | Hina Pradhan | 482 | 500 | 96.40% |



Cent Percent Subject Scorers
| Subject | Name of the Students |
| Maths | Aryan Chowdhary |
| Psychology | Yashvardhan Jain Mannat Bahl Bhuvi Pandey Twesha Chawla Hina Pradhan |
| Biology | Aadya Roy Deeptanshu Nandi |
| English | Divyaansh Seth Muskaan Katyal |
| Informatics Practices | Satvik Tola |
| Business Studies | Yashvardhan Jain |
