Overall Analysis
| School Average | 83.82 |
| Distinctions | 261 |
| Result % | 100 |
Distribution (Overall percentage)
| No. of Students | Above 90% | 90-80% | Below 80% |
| 315 | 99 | 103 | 113 |
STREAM TOPPERS-
| Student Name | Stream | AGG | Total | %age |
| Vikramaditya Tyagi | Commerce | 493 | 500 | 98.6 |
| Sitara Achar | Science | 491 | 500 | 98.2 |
| Bhaavya Batra | Humanities | 490 | 500 | 98 |



LIST OF SUBJECT TOPPERS
| Subject | Name of Student | Score |
| Accountancy | Vikramaditya Tyagi | 100 |
| Biology | Maaninee Kaul | 98 |
| Mallika Dhagat | 98 | |
| Business Studies | Apeksha Garg | 100 |
| English | Aasheesh Randeo | 100 |
| Divyanshu Kapur | 100 | |
| Arushi Bhatnagar | 100 | |
| Nishika Gupta | 100 | |
| Somya Jain | 100 | |
| Vani Bembey | 100 | |
| Muskan Nagpal | 100 | |
| Sukriti Verma | ||
| Economics | Mansha Kakkar | 100 |
| Annanya Jain | 100 | |
| Arushi Bhatnagar | 100 | |
| Shereen Arshad | 100 | |
| Ritika Mathur | 100 | |
| Sukriti Verma | 100 | |
| Mathematics | Vaanchit Kaul | 100 |
| Gauri Jaswal | 100 | |
| Deepti Mahajan | 100 | |
| Physics | Vasu Mishra | 98 |
| Chemistry | Dikshant Pratap Singh | 99 |
| Sitara Achar | 99 | |
| Vaanchit Kaul | 99 | |
| Gauri Jaswal | 99 | |
| Psychology | Maaninee Kaul | 100 |
| Akshaya Singh | 100 | |
| Bhaavya Batra | 100 | |
| Varenya Kumar | 100 | |
| Computer Science | Dikshant Pratap Singh | 100 |
| Sitara Achar | 100 | |
| Entrepreneurship | Shereen Arshad | 97 |
| Geography | Ananya Srivastava | 95 |
| Hindi Core | Anushka Mishra | 83 |
| History | Arunima Cheruvathoor | 100 |
| Chudamani Iyer Akshara | 100 | |
| Nandita Saxena | 100 | |
| Home Sc. | Akanksha Singh | 100 |
| I.P. | Ritambhara Sharma | 96 |
| Legal Studies | Ravisha Nautiyal | 98 |
| Painting | Bhaavya Batra | 100 |
| Phy. Edu. | Divyanshu Kapur | 98 |
| Pol. Sc. | Shreya Khurana | 100 |
| Sculpture | Anushka Mishra | 100 |
Subject wise Number of Cent Percent Scorers
| Subject | No. of Cent percent scorers |
| Accountancy | 1 |
| Business Studies | 1 |
| English | 7 |
| Economics | 6 |
| Mathematics | 3 |
| Psychology | 4 |
| Computer Science | 2 |
| History | 3 |
| Home Sc. | 1 |
| Painting | 1 |
| Pol. Sc. | 1 |
| Sculpture | 1 |
