Anchit Jain and Anshika Gupta achieved a spectacular feat by scoring 498/500, putting Amity International School at second position in All India Ranking of CBSE Class X Boards 2017-18. The marvelous result was the cumulative fruit of hard work and diligence of young learners and meticulously planned curriculum and teaching methodology that focused on engaging learning and holistic development.
Overall Toppers (On the basis of Aggregate)






Overall Analysis
| Total Number of students | 448 |
| Distinctions | 414 |
| School average | 88.49% |
| Result (pass percentage) | 100% |
Distribution (Overall percentage)
| Number of students | Above 90% | 90-80% | Below 80% |
| 448 | 235 | 145 | 85 |
List of subject toppers along with highest score :
| S. No | Subject Name | Topper Name& Marks | |
| 1 | English | Vidhi Batra | 100 |
| Vikhyati Jain | |||
| Yashasvi Mohan | |||
| Aditya Sinha | |||
| Aman Thukral | |||
| Ananya Mehrotra | |||
| Anchit Jain | |||
| Ansh Gujral | |||
| Bhavesh Jain | |||
| Bhavya Taneja | |||
| Syed Basit Naqvi | |||
| Jessika Johnson Dsilva | |||
| Manvi Tayal | |||
| Navya Arora | |||
| Rishima Gupta | |||
| Ananya Singh | |||
| Anshika Gupta | |||
| Ishika Gupta | |||
| Ria Shridher | |||
| Shivam Agrawal | |||
| Shivam Roy | |||
| Yash Anand | |||
| Anoushka Sharma | |||
| Bhavya Seth | |||
| Devang Handa | |||
| Khushi Saxena | |||
| Sara Mukherjee | |||
| Japmann Sarin | |||
| 2 | Hindi | 100 | |
| Ananya Dabare | |||
| Ishita Kansal | |||
| Jessika Johnson Dsilva | |||
| 3 | French | Aayush Raghuraman | 100 |
| Anushka Agrawal | |||
| Naman Kumar | |||
| Nikhil Gupta | |||
| Sana Arora | |||
| Sanya Mathur | |||
| Tanvi Vijh | |||
| Trisha Daftari | |||
| Utkarsh Venaik | |||
| Yukti Gupta | |||
| Ananya Grover | |||
| Vanshika Yadav | |||
| Anushtup Nandy | |||
| Arukhshita Khanna | |||
| Manasvi Prakash | |||
| Nishaant Rastogi | |||
| Rajmeet Singh Chandok | |||
| Samyak Jain | |||
| Sanah Kumar | |||
| Soham Nandy | |||
| Tanishq Jain | |||
| Vidhi Batra | |||
| 4 | Sanskrit | Khushi Prasad | 100 |
| Muskaan Mahajan | |||
| Priyanka Chowdhury | |||
| Saumya Srivastava | |||
| 5 | German | Anchit Jain | 100 |
| Utkarsh Jindal | |||
| Arefa | |||
| 6 | Maths | Tanvi Vijh | 100 |
| Samyak Jain | |||
| Anchit Jain | |||
| Bhavesh Jain | |||
| Avi Patni | |||
| Ritobhas Bhowmik | |||
| Kushagra Verma | |||
| Sahas Marwah | |||
| 7 | Science | Akshat Mittal | 100 |
| Aayush Raghuraman | |||
| Nishaant Rastogi | |||
| Vidhi Batra | |||
| Ananya Mehrotra | |||
| Anchit Jain | |||
| Arjun Katariya | |||
| Ayushi Bawari | |||
| Parisaa Tripathi | |||
| Arefa | |||
| Avi Patni | |||
| Stuti Lohani | |||
| Satvik Gupta | |||
| Akshi Jindal | |||
| Anshika Gupta | |||
| Dipit Gupta | |||
| 8 | Social Science | Aditya Agrawal | 100 |
| Anjanee Khosla | |||
| Anushka Agrawal | |||
| Prerna Vashisht | |||
| Tanvi Vijh | |||
| Utkarsh Venaik | |||
| Vanshika Yadav | |||
| Ananya Grover | |||
| Anshh Chaturvedi | |||
| Anushka Kishore Puthra | |||
| Anushtup Nandy | |||
| Avi Sharma | |||
| Jessica Sethi | |||
| Manasvi Prakash | |||
| Nishaant Rastogi | |||
| Sakshi Gulati | |||
| Vidhi Batra | |||
| Lakshaya Khurana | |||
| Navya Maheshwari | |||
| Parisaa Tripathi | |||
| Rahul Sehgal | |||
| Aarush Jenis | |||
| Arefa | |||
| Kushagra Verma | |||
| Rhea Agarwal | |||
| Anshika Gupta | |||
| Ria Shridher | |||
| Anika Bhargava | |||
| Avni Ahuja | |||
| Simran Kapoor | |||
| Vidusha Datta | |||
| Arjun Sharma | |||
| Aryaman Pathak | |||
| 9 | Foundation Of Information & Technology | Raghav Varma | 99 |
| 10 | Painting | Sehjal Arora | 86 |
| 11 | Home Science | Manjari Goyal | 90 |
