Overall Result Analysis
Total Candidates appeared | 319 |
Passed | 319 |
I Division | 316 |
II Division | 3 |
School Average | 84.8 |
Distinctions | 273 |
Result Percentage | 100% |
Distribution (Overall percentage)
95+ % | 90-95 % | 80-90% | 70-80% | Below 70% |
38 | 70 | 124 | 68 | 19 |
No. of Girls who have secured 95% and above: 25
No. of boys who have secured 95% and above: 13
Top 3 Position Holders
Rank | Name of the Student/s | Aggregate | Total | Percentage (5 Subjects) |
1 | Surbhi Mittal | 496 | 500 | 99.2% |
2 | Sanskar Deep Agrawal | 495 | 500 | 99% |
3 | Aditi Singh | 494 | 500 | 98.8% |
Toppers (Commerce Stream)
Rank | Name of the Student/s | Aggregate | Total | Percentage (5 Subjects) | |
1 | Sanskar Deep Agrawal | 495 | 500 | 99% | |
2 | Avni Jain | 492 | 500 | 98.4% | |
3 | Laksh Saxena | 490 | 500 | 98% |
Toppers (Science Stream)
Rank | Name of the Student | Aggregate | Total | Percentage (5 Subjects) |
1 | Mayank Yadav | 490 | 500 | 98% |
2 | Niamat Gill | 490 | 500 | 98% |
3 | Vansh | 488 | 500 | 97.6% |
4 | Navya Trivedi | 483 | 500 | 96.6% |
Toppers (Humanities Stream)
Rank | Student Name | Aggregate | Total | Percentage (5 Subjects) |
1 | Surbhi Mittal | 496 | 500 | 99.2% |
2 | Aditi Singh | 494 | 500 | 98.8% |
3 | Adviteeya Rajvansh | 489 | 500 | 97.8% |
Cent Percent Subject Scorers
Subject Name | Name of the Student/s |
English | Ajay Sharma Laksh Saxena Sanskar Deep Agrawal Tanvi Bansal Surbhi Mittal |
Accountancy | Avni Jain Laksh Saxena |
Business Studies | Laksh Saxena Sanskar Deep Agrawal |
Chemistry | Praneel Dev Vrinda Wasan Mayank Yadav Niamat Gill |
Computer Science | Niamat Gill |
Home Science | Anya Kumar |
Economics | Jiya Sachdeva Aditi Singh |
Painting | Parizad Khosla Raghav Gupta Samriddhi Agrawal Vedika Arya Aadya Shukla Harsimran Kaur Tanishi Agrawal |
Political Science | Nandini Sangra Surbhi Mittal Vamika Vatsya |
Psychology | Bhargavi Dwivedi Pragya Sharma Dipankar Zadoo Gyanam Duggal Raadhika Mehta Aditi Singh Adviteeya Rajvansh Agneya Verma Siya Nayal |
Sculpture | Shorya Thakur Shwetank Tiwari Tarishi Agarwal |
Maths | Vansh |
Physical Education | Vansh |
Artificial Intelligence | Prasoon Kumar Kashyap Raaghav Pillai |