Overall Analysis
| Total Candidates appeared | 184 |
|---|---|
| Passed | 100% |
| I Division | 182 |
| II Division | 2 |
| School Average | 88.53% |
| Distinctions | 174 |
Result Distribution
| 95+ % | 90-95 % | 80-90% | 70-80% | 60-70% | <60% |
|---|---|---|---|---|---|
| 32 | 75 | 46 | 25 | 4 | 2 |
Toppers
SAMEEKSHA BHATTACHARYA 98.8%
MRIDU PANT 98.4%
TANVI NIGAM 98%
List Of Top 20 Students
| S.No | Student Name | AGG | Total | Percentage |
|---|---|---|---|---|
| 1 | SAMEEKSHA BHATTACHARYA | 494 | 500 | 98.8 |
| 2 | MRIDU PANT | 492 | 500 | 98.4 |
| 3 | TANVI NIGAM | 490 | 500 | 98 |
| 4 | RHEA JAIN | 490 | 500 | 98 |
| 5 | SUDIKSHA GUPTA | 487 | 500 | 97.4 |
| 6 | SHARANYA KAJA | 486 | 500 | 97.2 |
| 7 | RHEA SURI | 486 | 500 | 97.2 |
| 8 | SWATI AGARWAL | 486 | 500 | 97.2 |
| 9 | NANDINI KUMAR | 485 | 500 | 97 |
| 10 | DIPANSHI MALHOTRA | 483 | 500 | 96.6 |
| 11 | HARKEERAT SINGH MAYALL | 482 | 500 | 96.4 |
| 12 | DHARANI PRABAKER | 481 | 500 | 96.2 |
| 13 | MITUL CHADHA | 481 | 500 | 96.2 |
| 14 | SHUBHANGI SAXENA | 481 | 500 | 96.2 |
| 15 | ANANT AGRAWAL | 481 | 500 | 96.2 |
| 16 | DAKSH KAUSHIK | 481 | 500 | 96.2 |
| 17 | DIVANSHU NARANG | 480 | 500 | 96 |
| 18 | ISHI THAKUR | 480 | 500 | 96 |
| 19 | YASHASWI GARG | 479 | 500 | 95.8 |
| 20 | ARPIT JAIN | 478 | 500 | 95.6 |
