Overall Analysis
| Total Candidates appeared | 206 |
|---|---|
| Passed | 206 |
| I division | 205 |
| II division | 1 |
| III division | 0 |
| Failed | 0 |
| School average | 86.93% |
| Distinctions | 180/206 |
| Result | 100% |
| Stream | No. of students | Above 90% | Between 80-90% | Below 80% |
|---|---|---|---|---|
| Science | 65 | 37 | 20 | 8 |
| Commerce | 80 | 37 | 27 | 16 |
| Synchro | 61 | 17 | 31 | 13 |
| Total | 206 | 81 | 78 | 37 |
Distribution (Overall Percentage)
| Overall | No. of Students | Above 95 | 90-95 | 80-90 | 70-80 | Below 70 |
|---|---|---|---|---|---|---|
| Total | 206 | 32 | 59 | 76 | 28 | 11 |
Topper List
| S.No | Stream | Name of students |
|---|---|---|
| 1 | Science | Ayush Srivastava |
| 2 | Commerce | Anusha Mittal |
| 3 | Synchro | Udit Bagla |
Top 20 Students Of AIS Mayur Vihar
| SlNo | RollNo | Student Name | AGG | Total | %age |
|---|---|---|---|---|---|
| 1 | 9127060 | AYUSH SHRIVASTAVA | 588 | 600 | 98 |
| 2 | 9127110 | NISHTHA GUPTA | 586 | 600 | 97.66666 |
| 3 | 9127070 | MEHAR SAINI | 583 | 600 | 97.16666 |
| 4 | 9127188 | ANUSHA MITAL | 581 | 600 | 96.83334 |
| 5 | 9127084 | TANYA GUPTA | 580 | 600 | 96.66666 |
| 6 | 9127101 | DISHA BANSAL | 578 | 600 | 96.33334 |
| 7 | 9127225 | ADVIK AGGARWAL | 579 | 600 | 96.5 |
| 8 | 9127209 | PRIYA | 578 | 600 | 96.33334 |
| 9 | 9127063 | HARSHAL KUMAR | 481 | 500 | 96.2 |
| 10 | 9127192 | BHOOMI SINGHAL | 576 | 500 | 96 |
| 11 | 9127080 | SHAURYA PRASAD | 573 | 600 | 95.5 |
| 12 | 9127115 | SHANTANU SHARMA | 573 | 600 | 95.5 |
| 13 | 9127193 | ERICA GULATI | 480 | 500 | 96 |
| 14 | 9127222 | UNNATI GARG | 575 | 600 | 95.83334 |
| 15 | 9127100 | DHRUV RASTOGI | 564 | 600 | 94 |
| 16 | 9127181 | UDIT BAGLA | 566 | 600 | 94.33334 |
| 17 | 9127197 | KANISHK GUPTA | 556 | 600 | 92.66666 |
| 18 | 9127199 | KASHISH JALAN | 570 | 600 | 95 |
| 19 | 9127216 | SARTHAK AGGARWAL | 546 | 600 | 91 |
| 20 | 9127183 | AAKASH KACHHAL | 568 | 600 | 94.66666 |
