
Overall Result Analysis
| Total Candidates appeared | 310 |
|---|---|
| School average | 83.54 |
| Distinctions | 258 |
| Pass Percentage | 100% |
| Stream | No. of students | Above 90% | Between 80-90% | Below 80% |
|---|---|---|---|---|
| Science | 216 | 75 | 73 | 68 |
| Commerce | 68 | 17 | 25 | 26 |
| Humanities | 26 | 5 | 14 | 7 |
| Total | 310 | 97 | 114 | 99 |
Distribution (Overall Percentage)
| Overall | No. of Students | Above 95 | 90-95 | 80-90 | 70-80 | Below 70 |
|---|---|---|---|---|---|---|
| Total | 310 | 20 | 77 | 112 | 75 | 26 |
List Of Toppers
| S.No | Stream | Name of students | %age |
|---|---|---|---|
| 1 | Science | Jivitesh Jain | 98% |
| 2 | Commerce | Sanskriti | 97.8% |
| 3 | Humanities | Bharat Goel | 97.60% |
| 4 | Science | Uday Narayan | 97.2% |
| 5 | Science | A Sreenidhi | 96.4% |
Jivitesh Jain 98%
Sanskriti 97.8%
Bharat Goel 97.60%
Uday Narayan 97.20%
A Sreenidhi 96.40%
Top 20 Students
| S.No | Student Name | (Best 5) Percentage |
|---|---|---|
| 1 | JIVITESH JAIN | 98 |
| 2 | SANSKRITI KANSAL | 97.8 |
| 3 | BHARATT GOEL | 97.6 |
| 4 | UDAY NARAYAN GOEL | 97.2 |
| 5 | A SREENIDHI | 96.4 |
| 6 | NAVYA MANGLA | 96 |
| 7 | OJAS JHAMB | 96 |
| 8 | ITISH AGARWAL | 95.8 |
| 9 | MOHAMMAD ALI REHAN | 95.8 |
| 10 | SIDDHARTH SRIVASTAVA | 95.8 |
| 11 | NAMAN GUPTA | 95.6 |
| 12 | VANSHIKA SINGH | 95.6 |
| 13 | MEDHA KHITOLIYA | 95.6 |
| 14 | AASTHA JAIN | 95.4 |
| 15 | ISHA GUPTA | 95.4 |
| 16 | RADHIKA GUPTA | 95.4 |
| 17 | ANSH RIYAL | 95.2 |
| 18 | VISHESH AGGARWAL | 95.2 |
| 19 | ANKITA CHABRA | 95 |
| 20 | YASH GUPTA | 95 |
