| S.no. | Name | Gender | Admission no. | Class | Action | 
|---|---|---|---|---|---|
| 1 | Siddhant Nair | Male | 15024 | 12 | View | 
| 2 | Ishita Bedi | Female | 14031 | 12 | View | 
| 3 | Ishani Goomer | Female | 15087 | 12 | View | 
| 4 | Khanak Bhargava | Female | 15232 | 12 | View | 
| 5 | Ankita Marwaha | Female | 20754 | 12 | View | 
| 6 | Anshuman Saraogi | Male | 20779 | 12 | View | 
| 7 | SRISHTI PRASAD | Female | 13005 | 12 | View | 
| 8 | NISHTHA GUPTA | Female | 16372 | 12 | View | 
| 9 | DISHA BANSAL | Female | 16136 | 12 | View | 
| 10 | ARUSHI SETH | Female | 16249 | 12 | View | 
| 11 | SANGINI SINGHAL | Female | 16097 | 12 | View | 
| 12 | ARPIT GOEL | Male | 16358 | 12 | View | 
| 13 | ARPAN JAIN | Male | 16033 | 12 | View | 
| 14 | AYUSH SHRIVASTAVA | Male | 16260 | 12 | View | 
| 15 | MANSI AGARWAL | Female | 22136 | 12 | View | 
| 16 | ANIKET GROVER | Male | 16173 | 12 | View | 
| 17 | PARTH SINHA | Male | 16265 | 12 | View | 
| 18 | ADITYA DEV SINGH | Male | 16069 | 12 | View | 
| 19 | AYUSH SINGH SONGARA | Male | 16304 | 12 | View | 
| 20 | ASTHA MITTAL | Female | 16317 | 12 | View | 
